Loading…

28+5 PO
GP
2-24-0-2
Record
6
PTS
93
GF
244
GA
-151
DIFF
21%
3.32
8.71
Best Season
2W-24L-0T
Winter 22/23
Best Goal Diff
-151
Winter 22/23
Most Goals
93
Winter 22/23
Career Totals
2 wins
28 GP across 1 seasons
Callingwood
South Side Arena
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 4 | DirewolvesPO | L | 3–7 | |
| Apr 1 | DirewolvesPO | L | 4–6 | |
| Mar 29 | DirewolvesPO | W | 5–3 | |
| Mar 24 | UAsPO | W | 9–5 | |
| Mar 20 | UAsPO | W | 5–4 | |
| Mar 10 | Iceaholics | L | 0–15 | |
| Mar 7 | Gongshow | L | 3–6 |
| Brendan Lehman | S | 15 | 18 | 20 | 38 | 2.53 | 6 | 0 | 0 | 0 |
| Connor Anderson | S | 12 | 15 | 16 | 31 | 2.58 | 8 | 0 | 0 | 0 |
| Connor Anderson | S | 5 | 7 | 14 | 21 | 4.20 | 2 | 0 | 0 | 0 |
| Spencer Marsh | S | 16 | 14 | 6 | 20 | 1.25 | 0 | 0 | 0 | 0 |
| Brad Hereygers | G | 27 | 10 | 7 | 17 | 0.63 | 10 | 0 | 0 | 0 |
| Spencer Marsh | S | 5 | 7 | 9 | 16 | 3.20 | 4 | 0 | 0 | 0 |
| Kaleb Alexander | S | 27 | 7 | 9 | 16 | 0.59 | 6 | 0 | 0 | 0 |
| Brendan Lehman | S | 4 | 7 | 8 | 15 | 3.75 | 2 | 0 | 0 | 0 |
| Matthew Comeau | S | 20 | 5 | 6 | 11 | 0.55 | 8 | 0 | 0 | 0 |
| Brandon Morris | S | 13 | 2 | 9 | 11 | 0.85 | 0 | 0 | 0 | 0 |
| Spencer Moore | S | 21 | 2 | 7 | 9 | 0.43 | 12 | 0 | 0 | 0 |
| Adam Letourneau | S | 9 | 1 | 6 | 7 | 0.78 | 12 | 0 | 0 | 0 |
| Carl Dram | S | 19 | 6 | 1 | 7 | 0.37 | 4 | 0 | 0 | 0 |
| Ray Stepanick | S | 18 | 6 | 0 | 6 | 0.33 | 10 | 0 | 0 | 0 |
| Andre Poitras | S | 10 | 0 | 5 | 5 | 0.50 | 2 | 0 | 0 | 0 |
| Drew Boyle | S | 21 | 1 | 3 | 4 | 0.19 | 0 | 0 | 0 | 0 |
| Gabriel Cho | S | 23 | 1 | 3 | 4 | 0.17 | 2 | 0 | 0 | 0 |
| Geoffrey Harris | S | 12 | 0 | 4 | 4 | 0.33 | 10 | 0 | 0 | 0 |
| Kaleb Alexander | S | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| Koda Steckler | S | 13 | 0 | 3 | 3 | 0.23 | 14 | 0 | 0 | 0 |
| Bill Eremgiibaatar | S | 22 | 0 | 3 | 3 | 0.14 | 2 | 0 | 0 | 0 |
| Karl Deveaux | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Jared Rode | S | 12 | 1 | 1 | 2 | 0.17 | 6 | 0 | 0 | 0 |
| Matt Slorstad | S | 4 | 1 | 1 | 2 | 0.50 | 4 | 0 | 0 | 0 |
| Lewis Livingstone | S | 8 | 1 | 1 | 2 | 0.25 | 4 | 0 | 0 | 0 |
| Spencer Moore | S | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Drew Boyle | S | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Matthew Comeau | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Koda Steckler | S | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Carl Dram | S | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 |
| Bill Eremgiibaatar | S | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 |
| Brandon Morris | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Gabriel Cho | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Dennis Leckie | S | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 |
| Leyton Sharrun | G | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Kenny Koda Steckler | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Brendan Leonard | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brian Kennedy | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan Power | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Rode | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rory Davidson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeffrey Krook | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Spencer Schellenberg | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Salvador Robles-Gonzalez | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Geoffrey Harris | S | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Andre Poitras | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Rode | S | 3 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 |
| Ray Stepanick | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Vos | 19 | 1 | 16 | 0 | 8.74 | .784 | 5% |
| Dominic Bitternose | 4 | 1 | 3 | 0 | 8.05 | .785 | 25% |
| Joshua Oswald | 1 | 0 | 1 | 0 | 8.00 | .733 | 0% |
| Keeley Prockiw | 1 | 0 | 1 | 0 | 6.00 | .813 | 0% |
| Dave Chiasson | 1 | 0 | 1 | 0 | 9.00 | .824 | 0% |
| Nicholas Stepanick | 1 | 0 | 1 | 0 | 11.00 | .750 | 0% |
| Roger Pollard | 1 | 0 | 1 | 0 | 11.00 | .796 | 0% |
-151
0.21
Millwoods Rec Centre