Loading…

16+3 PO
GP
3-12-0-1
Record
7
PTS
63
GF
96
GA
-33
DIFF
5%
3.94
6.00
Best Season
19W-6L-0T
Winter 2017/2018
Best Goal Diff
+56
Winter 2017/2018
Most Goals
214
Winter 2017/2018
Career Totals
132 wins
234 GP across 11 seasons
Confederation
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 8 | No NamePO | L | 2–6 | |
| Aug 3 | No NamePO | L | 2–5 | |
| Aug 1 | No NamePO | W | 5–3 | |
| Jul 26 | Knuckledusters | L | 3–6 | |
| Jul 21 | Wolfpack | L | 1–10 | |
| Jul 18 | Seamen | L | 5–6 | |
| Jul 10 | Wolfpack | L | 3–7 |
| Keith Mclennan | S | 12 | 13 | 8 | 21 | 1.75 | 4 | 4 | 1 | 1 |
| Adam Bader | S | 12 | 5 | 12 | 17 | 1.42 | 6 | 0 | 0 | 1 |
| Jake Perry | S | 10 | 8 | 4 | 12 | 1.20 | 2 | 0 | 0 | 1 |
| Lennon Andre | S | 14 | 7 | 3 | 10 | 0.71 | 10 | 0 | 0 | 0 |
| Jeremy Petersen | S | 14 | 0 | 9 | 9 | 0.64 | 8 | 0 | 0 | 0 |
| Carter Parker | S | 5 | 4 | 5 | 9 | 1.80 | 2 | 0 | 0 | 0 |
| Jake Rawlins | S | 4 | 3 | 5 | 8 | 2.00 | 0 | 0 | 0 | 0 |
| James Kane | S | 13 | 2 | 5 | 7 | 0.54 | 10 | 1 | 0 | 0 |
| Kevan Brunton | S | 8 | 2 | 4 | 6 | 0.75 | 16 | 0 | 0 | 0 |
| Berry Gaudreault | S | 8 | 3 | 3 | 6 | 0.75 | 10 | 0 | 0 | 0 |
| Chris Kane | S | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Mathieu Carby | S | 7 | 2 | 2 | 4 | 0.57 | 8 | 0 | 0 | 0 |
| Levi Ross | S | 4 | 1 | 3 | 4 | 1.00 | 2 | 0 | 0 | 0 |
| Tanner Tobin | S | 3 | 3 | 1 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Tanner Ferbey | S | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| Dominic Turcotte | S | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 0 |
| Quenton Glass | S | 6 | 1 | 2 | 3 | 0.50 | 12 | 0 | 0 | 0 |
| Bryan Lewis | S | 2 | 2 | 1 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Dan Dakin | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Isaac Percy | G | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Toby Percy | S | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| Kevan Brunton | S | 3 | 2 | 0 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Chris Kane | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Lennon Andre | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Dominic Turcotte | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Quenton Glass | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jeremy Petersen | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Tanner Tobin | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mathieu Carby | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Toby Percy | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Joseph Langille | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kenneth Veikley | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robert Guinchard | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Isaac Percy | G | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Shaun Andre | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Kyllan Zaychkowsky | 8 | 2 | 5 | 0 | 6.20 | .831 | 25% |
| Owen Mason | 1 | 1 | 0 | 0 | 3.00 | .921 | 100% |
| Dave Chiasson | 1 | 0 | 1 | 0 | 4.04 | .871 | 0% |
| Brent Whiteway | 1 | 0 | 1 | 0 | 5.00 | .886 | 0% |
| Hilton Patton | 2 | 0 | 2 | 0 | 5.50 | .825 | 0% |
| Tyler Muncaster | 1 | 0 | 1 | 0 | 7.00 | .794 | 0% |
| Julien Simard | 1 | 0 | 1 | 0 | 10.00 | .615 | 0% |
| Alexander Campbell | 1 | 0 | 1 | 0 | 6.03 | .813 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2023Current | Division 10 | 16 | 3 | 12 | 0 | 7 | 63 | 96 | -33 | 5% |
| Winter 22/23 | Division 10 | 28 | 19 | 8 | 0 | 39 | 166 | 129 | +37 | 67% |
| Summer 2022 | Division 10 | 18 | 11 | 6 | 0 | 23 | 111 | 91 | +20 | 56% |
| Winter 21/22 | Division 11 | 28 | 16 | 10 | 0 | 34 | 166 | 142 | +24 | 67% |
| Summer 2021 | Division 11 | 14 | 7 | 5 | 0 | 16 | 84 | 83 | +1 | 44% |
| Summer 2020 | Grant Fuhr Division | 10 | 6 | 4 | 0 | 12 | 74 | 58 | +16 | 60% |
| Winter 2019/2020 | Division 10 | 28 | 13 | 14 | 0 | 27 | 190 | 182 | +8 | 48% |
| Summer 2019 | Division 9 | 18 | 8 | 10 | 0 | 16 | 93 | 107 | -14 | 47% |
| Winter 2018/2019 | Division 9 | 28 | 16 | 9 | 0 | 35 | 179 | 137 | +42 | 50% |
| Summer 2018 | Division 10 | 18 | 14 | 1 | 0 | 31 | 146 | 103 | +43 | 86% |
| Winter 2017/2018 | Division 10 | 28 | 19 | 6 | 0 | 41 | 214 | 158 | +56 | 71% |
-33
0.44