Loading…

18+1 PO
GP
15-3-0
Record
30
PTS
128
GF
87
GA
+41
DIFF
71%
7.11
4.83
Best Season
15W-3L-0T
Summer 2023
Best Goal Diff
+41
Summer 2023
Most Goals
128
Summer 2023
Career Totals
15 wins
18 GP across 1 seasons
Callingwood
| Date | Opponent | Result | Score |
|---|---|---|---|
| Aug 3 | NodekesPO | L | 2–7 |
| Jul 27 | Nodekes | W | 8–7 |
| Jul 18 | Knuckledusters | W | 5–4 |
| Jul 11 | No Name | L | 6–7 |
| Jul 3 | Bullet Bills | L | 8–9 |
| Jun 26 | SW Kings | W | 10–4 |
| Jun 22 | Wolfpack | W | 4–3 |
| Kevin Sheals | S | 11 | 19 | 23 | 42 | 3.82 | 0 | 0 | 0 | 0 |
| Leon Tomicic | S | 13 | 22 | 14 | 36 | 2.77 | 10 | 0 | 0 | 0 |
| Jesse Wasp-Colin | S | 5 | 4 | 17 | 21 | 4.20 | 0 | 0 | 0 | 0 |
| Liam Coulter | S | 12 | 9 | 12 | 21 | 1.75 | 4 | 0 | 0 | 0 |
| Colin Decker | G | 11 | 2 | 13 | 15 | 1.36 | 4 | 0 | 0 | 0 |
| Cole Gauthier | S | 11 | 7 | 8 | 15 | 1.36 | 30 | 0 | 0 | 1 |
| Alex Braun | S | 10 | 5 | 8 | 13 | 1.30 | 10 | 1 | 0 | 0 |
| Julien Gauvin | S | 5 | 2 | 8 | 10 | 2.00 | 4 | 0 | 0 | 0 |
| Matt Crighton | S | 6 | 5 | 5 | 10 | 1.67 | 2 | 0 | 0 | 0 |
| Corey Mercier | S | 3 | 6 | 4 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| Divon Ichtay | S | 6 | 4 | 3 | 7 | 1.17 | 14 | 0 | 0 | 0 |
| Derek Silgard | S | 12 | 2 | 5 | 7 | 0.58 | 20 | 0 | 0 | 0 |
| Jason Coueslan | S | 9 | 3 | 4 | 7 | 0.78 | 8 | 0 | 0 | 0 |
| Ryan Wood | S | 2 | 3 | 4 | 7 | 3.50 | 2 | 0 | 0 | 0 |
| Evan Adams | S | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Austin Williams | S | 4 | 2 | 4 | 6 | 1.50 | 2 | 0 | 0 | 0 |
| Julien Gauvin | S | 3 | 4 | 1 | 5 | 1.67 | 2 | 0 | 0 | 0 |
| Teague Murphy | S | 6 | 0 | 4 | 4 | 0.67 | 4 | 0 | 0 | 0 |
| Brent Novodvorski | S | 8 | 1 | 2 | 3 | 0.38 | 6 | 0 | 0 | 0 |
| Jordao Pulongbarit | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Steele Bailey | S | 4 | 0 | 3 | 3 | 0.75 | 4 | 0 | 0 | 0 |
| Corey Sayer | S | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Matt Fehr | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Devin Caz | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Chad Klebanowski | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Cody Belcourt | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Cody Pfunder | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Josh Lenz | S | 1 | 1 | 1 | 2 | 2.00 | 4 | 0 | 0 | 0 |
| Jonathan Ip | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Crighton | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Justin Sykes | G | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Cameron Baird | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Flatt | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Lloyd | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Coueslan | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Dustin Sorenson | S | 2 | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 |
| Liam Coulter | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Noah Gorodetsky | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Scott Ivey | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gareth Stephens | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Reuben Noot | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Matheson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Christopher Rayment | 9 | 8 | 1 | 0 | 3.89 | .895 | 89% |
| Aaron Adams | 6 | 5 | 1 | 0 | 5.83 | .801 | 83% |
| Colin Decker | 2 | 2 | 0 | 0 | 4.00 | .862 | 100% |
| James Eiriksson | 1 | 0 | 1 | 0 | 9.00 | .809 | 0% |
+41
1.67
Canadian Athletic Club