Loading…

28+3 PO
GP
18-6-0-4
Record
40
PTS
134
GF
97
GA
+37
DIFF
67%
4.79
3.46
Best Season
18W-6L-0T
Winter 2023/2024
Best Goal Diff
+37
Winter 2023/2024
Most Goals
134
Winter 2023/2024
Career Totals
18 wins
28 GP across 1 seasons
Clare Drake Arena
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 26 | BatmenPO | L | 3–4 | |
| Mar 23 | BatmenPO | W | 5–3 | |
| Mar 19 | BatmenPO | L | 1–5 | |
| Mar 16 | Goal Diggers Brunettes | W | 3–2 | |
| Mar 9 | Batmen | L | 0–2 | |
| Feb 19 | MMPR | L | 1–2 | |
| Jan 28 | OV Knights | L | 5–6 |
| Brandon Ford | S | 18 | 20 | 8 | 28 | 1.56 | 10 | 0 | 0 | 0 |
| Blair Berthelette | S | 14 | 17 | 10 | 27 | 1.93 | 2 | 0 | 0 | 0 |
| Mark Molyneaux | G | 19 | 11 | 15 | 26 | 1.37 | 14 | 1 | 1 | 1 |
| Niko Somos | S | 17 | 12 | 13 | 25 | 1.47 | 6 | 0 | 0 | 0 |
| Chris Allison | S | 13 | 8 | 12 | 20 | 1.54 | 2 | 0 | 0 | 0 |
| Marc Goudreau | S | 19 | 5 | 15 | 20 | 1.05 | 20 | 0 | 0 | 0 |
| Michael Dobbin | S | 13 | 4 | 15 | 19 | 1.46 | 10 | 0 | 0 | 0 |
| Robert Garon | S | 22 | 10 | 8 | 18 | 0.82 | 6 | 0 | 0 | 0 |
| Wade Dearling | S | 20 | 9 | 9 | 18 | 0.90 | 20 | 0 | 0 | 0 |
| David Zuiker | S | 21 | 3 | 10 | 13 | 0.62 | 4 | 0 | 0 | 0 |
| Johnny McGrath | S | 11 | 1 | 10 | 11 | 1.00 | 6 | 0 | 0 | 0 |
| Alex Cartagena | G | 6 | 4 | 7 | 11 | 1.83 | 10 | 0 | 0 | 0 |
| Kyle Christensen | S | 18 | 2 | 7 | 9 | 0.50 | 14 | 0 | 0 | 0 |
| Jason Pugh | S | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| Nathan Achtemichuk | S | 17 | 5 | 4 | 9 | 0.53 | 4 | 0 | 0 | 0 |
| Ben Wagner | S | 11 | 3 | 5 | 8 | 0.73 | 10 | 0 | 0 | 0 |
| Matt Clark | S | 3 | 5 | 1 | 6 | 2.00 | 2 | 0 | 0 | 0 |
| John Breen | S | 14 | 0 | 5 | 5 | 0.36 | 4 | 0 | 0 | 0 |
| Dillon Hazard | S | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Niko Somos | S | 3 | 2 | 2 | 4 | 1.33 | 2 | 0 | 0 | 0 |
| Rene Groenen | S | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| Chris Allison | S | 3 | 1 | 2 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Wade Dearling | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Blair Berthelette | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Brandon Ford | S | 3 | 1 | 1 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Mike Dashney | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Michael Dobbin | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Marc Goudreau | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Dustin Adsett | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| John Breen | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Mike Willoughby | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Adam Pederson | S | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 |
| Ben Wagner | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Jason Pugh | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Johnny McGrath | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robert Garon | S | 3 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Matthew Shillington | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Richard | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Soderberg | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Nathan Achtemichuk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lawrence Schenk | 25 | 16 | 5 | 3 | 3.41 | .884 | 64% |
| Mark Molyneaux | 2 | 2 | 0 | 0 | 2.00 | .918 | 100% |
| Aric Smith | 1 | 0 | 1 | 0 | 4.00 | .889 | 0% |
+37
1.43
Glen Allen Rec
Castledowns
Glengarry Rink