CCRHL ID: 1848887
71
GPGP
14
GGoals
72
AAssists
86
PTSPoints
1.21
P/GPP/GP
Silent Ice Center
Terwillegar Rink
Glen Allen Rec
Callingwood
Kinsmen
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Wailers vs Icebreakers HC | Icebreakers HC | P | 0 | 2 | 2 | 2 | |
| Feb 19, 2026 | Icebreakers HC vs Rubber Puckies | Icebreakers HC | P | 0 | 0 | 0 | 4 | |
| Feb 15, 2026 | Icebreakers HC vs Silverbacks (Gaida) | Icebreakers HC | P | 0 | 1 | 1 | 0 | |
| Feb 14, 2026 | Icebreakers HC vs Silverbacks (Gaida) | Icebreakers HC | P | 0 | 1 | 1 | 0 | |
| Feb 14, 2026 | Hammerheads vs Icebreakers HC | Icebreakers HC | P | 0 | 1 | 1 | 0 | |
| Feb 13, 2026 | Jagerbombers vs Icebreakers HC | Icebreakers HC | P | 0 | 0 | 0 | 0 | |
| Feb 5, 2026 | Edmonton Hawks vs Icebreakers HC | Icebreakers HC | P | 0 | 0 | 0 | 0 |
Wailers vs Icebreakers HC
Icebreakers HC vs Rubber Puckies
Icebreakers HC vs Silverbacks (Gaida)
Icebreakers HC vs Silverbacks (Gaida)
Hammerheads vs Icebreakers HC
Jagerbombers vs Icebreakers HC
Edmonton Hawks vs Icebreakers HC
52 GP — 62 PTS — 1.19 P/GP
38pts
6G 32A in 25 GP
Icebreakers HC · Winter 2024/2025
10
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Icebreakers HC | Division 13 | 21 | 0 | 22 | 22 | 1.05 | 32 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Icebreakers HC | Division 11 | 11 | 0 | 6 | 6 | 0.55 | 18 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Icebreakers HC | Division 13 | 25 | 6 | 32 | 38 | 1.52 | 18 | 0 | 0 | 0 | 0 | 1 |
| Winter 2023/2024 | Ice Breakers 1 | Rec A Division 14 | 13 | 8 | 12 | 20 | 1.54 | 2 | 0 | 0 | 0 | 0 | 2 |
| Winter 2017/2018 | Team Classy | Div 12 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 71 | 14 | 72 | 86 | 1.21 | 70 | 0 | 0 | 0 | 0 | 3 | ||
Career Totals
Chris is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 86 points across 71 games.
Other
Owned
Sub-25% win rate vs opponent