Loading…

17+2 PO
GP
9-7-0-1
Record
19
PTS
88
GF
81
GA
+7
DIFF
46%
5.18
4.76
Best Season
9W-7L-0T
Summer 2025
Best Goal Diff
+7
Summer 2025
Most Goals
88
Summer 2025
Career Totals
9 wins
17 GP across 1 seasons
Clareview
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jul 31 | Dandy LionsPO | L | 1–4 | |
| Jul 29 | Legendairy | W | 10–1 | |
| Jul 28 | Sour Puckers | W | 4–2 | |
| Jul 17 | Dandy Lions | W | 4–2 | |
| Jul 13 | Puckin Ehs | L | 2–4 | |
| Jul 10 | Legendairy | W | 6–4 | |
| Jul 9 | Offsiders 2 | L | 3–4 |
| Craig Courtney | S | 14 | 16 | 15 | 31 | 2.21 | 0 | 0 | 0 | 0 |
| Ryk Visscher | S | 16 | 13 | 14 | 27 | 1.69 | 10 | 0 | 0 | 0 |
| Brent Reichenbaugh | S | 15 | 8 | 13 | 21 | 1.40 | 0 | 0 | 0 | 0 |
| Barry Reichenbaugh | S | 15 | 5 | 14 | 19 | 1.27 | 0 | 0 | 0 | 0 |
| Faisal Ahmed | S | 8 | 9 | 7 | 16 | 2.00 | 0 | 0 | 0 | 0 |
| Matthew Daniele | S | 11 | 6 | 6 | 12 | 1.09 | 0 | 0 | 0 | 0 |
| Chance Bubel | S | 11 | 4 | 6 | 10 | 0.91 | 2 | 0 | 0 | 0 |
| Justin Hackenschmidt | S | 9 | 2 | 7 | 9 | 1.00 | 4 | 1 | 0 | 0 |
| Sumeet Gupta | S | 12 | 1 | 8 | 9 | 0.75 | 0 | 0 | 0 | 0 |
| Kevin Dussome | S | 6 | 4 | 4 | 8 | 1.33 | 6 | 0 | 0 | 0 |
| Hafeez Gowa | S | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| Aaron Fauser | S | 16 | 1 | 6 | 7 | 0.44 | 6 | 0 | 0 | 0 |
| Aashish Patel | S | 12 | 4 | 2 | 6 | 0.50 | 2 | 0 | 0 | 0 |
| Bhavnish Bilimoria | S | 8 | 3 | 2 | 5 | 0.63 | 0 | 0 | 0 | 0 |
| Jason Zhao | S | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| Mark Mayner | S | 2 | 2 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 |
| Owen Brown | S | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Rahul Patel | S | 9 | 1 | 2 | 3 | 0.33 | 2 | 0 | 0 | 0 |
| Cole Irwin | S | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Kevin Dussome | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Sumeet Gupta | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Justin Erickson | G | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ryk Visscher | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Owen Makay | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chris Gabriele | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Craig Courtney | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Chance Bubel | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Barry Reichenbaugh | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Aashish Patel | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rahul Patel | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Jason Zhao | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robin Bobocel | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shuja Ur Rehman Asar | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aaron Fauser | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Bhavnish Bilimoria | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Daniele | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Brent Reichenbaugh | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Faisal Ahmed | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hafeez Gowa | S | 2 | 0 | 0 | 0 | 0.00 | 16 | 0 | 0 | 0 |
| Robin Bobocel | 8 | 4 | 4 | 1 | 5.38 | .835 | 50% |
| Rob Shell | 3 | 3 | 0 | 0 | 2.67 | .881 | 100% |
| Bao Dan Nguyen | 3 | 1 | 2 | 0 | 3.01 | .890 | 33% |
| Jon Clubine | 2 | 1 | 0 | 0 | 4.36 | .864 | 50% |
| Adam Zainul | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Sean Phelan | 1 | 0 | 1 | 0 | 11.00 | .718 | 0% |
+7
1.12