Loading…
CCRHL ID: 2919186
4
GPGP
2
GGoals
0
AAssists
2
PTSPoints
0.50
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Silverbacks vs Red Devils | Silverbacks | P | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | Chuggernauts vs Silverbacks | Silverbacks | P | 1 | 0 | 1 | 0 | |
| Jun 9, 2025 | Seal Team Sticks vs Silverbacks HC | Silverbacks HC | F | 1 | 0 | 1 | 0 |
Silverbacks vs Red Devils
Chuggernauts vs Silverbacks
Seal Team Sticks vs Silverbacks HC
0wins
.000 SV% 0.00 GAA in 0 GP
Wingin It · Winter 2025/2026
0wins
0 shutouts
2 seasons · 3 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Silverbacks HC | Rec B Division 27 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Wingin It | Rec B Division 29 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Career Totals | 0 | 0 | 0 | 0 | |||||
Career Totals
Justin is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 2 points across 4 games.
Other
Division Climber
Played in 3+ divisions