Loading…

28+1 PO
GP
11-11-0-6
Record
28
PTS
137
GF
130
GA
+7
DIFF
The most disciplined team in the league — stay out of the box
2.7 PIM/game
44%
4.89
4.64
Best Season
11W-11L-0T
Winter 2025/2026
Best Goal Diff
+7
Winter 2025/2026
Most Goals
137
Winter 2025/2026
Career Totals
39 wins
118 GP across 4 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 21 | Ice ScreamersPO | L | 2–5 |
| Mar 5 | Puckaneers | L | 4–6 |
| Mar 1 | Ice Screamers | L | 6–7 |
| Feb 16 | Mercs | W | 8–0 |
| Feb 10 | Ice Screamers | L | 1–7 |
| Feb 2 | Voodoo #3 | W | 5–4 |
| Jan 18 | Bandits | L | 4–6 |
| Aiden Blyan | S | 26 | 34 | 21 | 55 | 2.12 | 6 | 0 | 0 | 2 |
| Ava Smith | S | 21 | 15 | 14 | 29 | 1.38 | 6 | 0 | 0 | 3 |
| Sandy Maidens | S | 16 | 11 | 17 | 28 | 1.75 | 2 | 0 | 1 | 1 |
| CJ Pirtle | G | 15 | 9 | 17 | 26 | 1.73 | 6 | 0 | 0 | 0 |
| Dion Thompson | S | 13 | 10 | 12 | 22 | 1.69 | 0 | 0 | 0 | 1 |
| Dawson Petryshen | S | 12 | 9 | 11 | 20 | 1.67 | 4 | 2 | 0 | 1 |
| Matt Telford | S | 20 | 7 | 12 | 19 | 0.95 | 2 | 0 | 0 | 1 |
| Shawn Gray | S | 10 | 15 | 3 | 18 | 1.80 | 10 | 0 | 0 | 0 |
| Tyler Bach | G | 11 | 2 | 10 | 12 | 1.09 | 0 | 0 | 0 | 1 |
| Ryan Morgan | S | 14 | 2 | 9 | 11 | 0.79 | 8 | 0 | 0 | 0 |
| Sarah Rokosh | S | 24 | 2 | 8 | 10 | 0.42 | 0 | 1 | 0 | 0 |
| Dylan Kiers | S | 21 | 3 | 7 | 10 | 0.48 | 6 | 1 | 0 | 1 |
| Zachary Watson | S | 24 | 2 | 8 | 10 | 0.42 | 4 | 0 | 0 | 0 |
| Eri Yawo | S | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| Ashley Biddiscombe | S | 9 | 1 | 5 | 6 | 0.67 | 0 | 0 | 0 | 0 |
| Dan Taylor | S | 18 | 1 | 5 | 6 | 0.33 | 0 | 0 | 0 | 0 |
| Siobhan Crothers | S | 13 | 0 | 5 | 5 | 0.38 | 2 | 0 | 0 | 0 |
| Milo Elliott | S | 18 | 1 | 4 | 5 | 0.28 | 0 | 0 | 0 | 0 |
| Elissa Perl | S | 10 | 1 | 3 | 4 | 0.40 | 2 | 0 | 0 | 0 |
| Arron Best | S | 8 | 2 | 1 | 3 | 0.38 | 2 | 0 | 0 | 0 |
| Justin Sykes | G | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Andrew Lohuis | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Lee Ziegler | G | 5 | 0 | 2 | 2 | 0.40 | 4 | 0 | 0 | 0 |
| Jason Wong | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Cody Eikeland | S | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Kyle Carr | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Dani Oceann | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Olivia Laporte | G | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Terrence Leung | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mason Ma | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Christopher Curran | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michelle Storoschuk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Derek Eng | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Christie | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tanika Giles | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Terrence Leung | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Reese Heidecker | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Derek Hanowski | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayson Buffalo-Yaghi | 9 | 5 | 3 | 0 | 4.25 | .847 | 56% |
| Lee Ziegler | 6 | 3 | 2 | 1 | 4.12 | .837 | 50% |
| Olivia Laporte | 3 | 2 | 1 | 0 | 3.65 | .838 | 67% |
| Derek Eng | 6 | 1 | 2 | 0 | 4.65 | .815 | 17% |
| Brad Winder | 5 | 0 | 3 | 0 | 5.73 | .804 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026Current | Rec A Division 24 | 28 | 11 | 11 | 0 | 28 | 137 | 130 | +7 | 44% |
| Winter 2024/2025 | Rec B Division 25 | 30 | 10 | 19 | 0 | 21 | 114 | 170 | -56 | 29% |
| Winter 2023/2024 | Rec B Division 22 | 30 | 11 | 19 | 0 | 22 | 112 | 168 | -56 | 53% |
| Winter 22/23 | Rec B Division 19 | 30 | 7 | 20 | 0 | 17 | 108 | 222 | -114 | 47% |
+7
1.00
Knights of Columbus
Clare Drake Arena
Castledowns
Grand Trunk Arena
Tipton Rink