CCRHL ID: 2551436
44
GPGP
5
GGoals
26
AAssists
31
PTSPoints
0.70
P/GPP/GP
Clare Drake Arena
Canadian Athletic Club
Russ Barnes
Edmonton Garrison
Terwillegar Rink
38 GP — 27 PTS — 0.71 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Brew Tang Clan vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 1 | 1 | 0 | |
| Mar 11, 2026 | Ledcor Legends vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 1 | 1 | 0 | |
| Feb 26, 2026 | Direwolves vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 2 | 2 | 5 | |
| Feb 21, 2026 | Edmonton Rage 1 vs Preds HC | Edmonton Rage 1 | P | 1 | 2 | 3 | 0 | |
| Feb 16, 2026 | Powerplay Boys vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 1 | 1 | 0 | |
| Feb 15, 2026 | Puck Hunters Hockey Club vs Rage | - | P | 1 | 0 | 1 | 0 | |
| Feb 14, 2026 | Monarchs vs Rage | - | P | 0 | 0 | 0 | 0 |
Brew Tang Clan vs Edmonton Rage 1
Ledcor Legends vs Edmonton Rage 1
Direwolves vs Edmonton Rage 1
Edmonton Rage 1 vs Preds HC
Powerplay Boys vs Edmonton Rage 1
Puck Hunters Hockey Club vs Rage
Monarchs vs Rage
21pts
2G 19A in 22 GP
Edmonton Rage 1 · Winter 2025/2026
6
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 22 | 2 | 19 | 21 | 0.95 | 11 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Edmonton Rage | Rec A Division 16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 21 | 3 | 7 | 10 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career Totals | 44 | 5 | 26 | 31 | 0.70 | 11 | 0 | 0 | 0 | 1 | 0 | ||
Career Totals
Taylor is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 31 points across 44 games.
On fire with recent explosive performances
Other
6 Game Heater
5+ game point streak