CCRHL ID: 587231
185
GPGP
99
WWins
79
LLosses
2
SOShutouts
.815
SV%SV%
20wins
.804 SV% 5.55 GAA in 29 GP
Face · Winter 2024/2025
5.28
Face · Winter 22/23
.855
Face · Winter 22/23
99wins
2 shutouts
8 seasons · 5 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 32 | 16 | 14 | 0 | 6.27 | .792 | 50% |
| Winter 2024/2025 | Face | Rec A Division 16 | 29 | 20 | 7 | 1 | 5.55 | .804 | 69% |
| Winter 2023/2024 | Face | Rec A Division 15 | 33 | 15 | 17 | 0 | 5.82 | .818 | 46% |
| Winter 22/23 | Face | Rec A Division 15 | 32 | 19 | 12 | 1 | 5.28 | .855 | 59% |
| Winter 21/22 | Face | Rec A Division 16 | 33 | 18 | 14 | 0 | 6.53 | .832 | 55% |
| Summer 2021 | FACE | Rec B Division 18 | 25 | 11 | 14 | 0 | 8.20 | .770 | 44% |
| Winter 2019/2020 | Face | Div 14 | 1 | 0 | 1 | 0 | 6.00 | .750 | 0% |
| Career Totals | 185 | 99 | 79 | 2 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players