Loading…
CCRHL ID: 828728
53
GPGP
22
WWins
29
LLosses
2
SOShutouts
.827
SV%SV%
12wins
.834 SV% 5.03 GAA in 25 GP
Red Bulls · Winter 2018/2019
4.70
Teal Team Six · Summer 2018
.840
Teal Team Six · Summer 2018
22wins
2 shutouts
10 seasons · 3 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Grumpy Bears | Rec A Division 18 | 2 | 0 | 2 | 0 | 7.00 | .821 | 0% |
| Summer 2021 | Grumpy Bears | Rec A Division 14 | 1 | 0 | 1 | 0 | 5.00 | .844 | 0% |
| Winter 2019/20202 teams | 2 teams | - | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Summer 2019 | Red Bulls | Div 12 | 1 | 1 | 0 | 0 | 3.00 | .786 | 100% |
| Winter 2018/20192 teams | 2 teams | - | 27 | 12 | 14 | 1 | 5.36 | .823 | 44% |
| Summer 2018 | Teal Team Six | Rec B | 17 | 5 | 11 | 1 | 4.70 | .840 | 29% |
| Winter 2017/20182 teams | 2 teams | - | 5 | 4 | 1 | 0 | 4.60 | .806 | 80% |
| Career Totals | 53 | 22 | 29 | 2 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players