0
points Β· last 5
0.00
points / game
-1.00
vs season P/GP
Recently Completed
No milestone achievements recorded yet.
Next Up
32 / 50
3 / 5
Recently Completed
No milestone achievements recorded yet.
Next Up
32 / 50
3 / 5
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | ODR Allstars | Rec A Division 20 | 8 | 4 | 4 | 0 | 4.38 | .869 | 50% |
| Summer 2026 | ODR Allstars | Rec A Division 20 | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
| Winter 2025/20262 teams | 2 teams | - | 22 | 13 | 8 | 1 | 3.64 | .883 | 59% |
| Summer 2025 | ODR AllStars | Rec A Division 21 | 3 | 1 | 2 | 1 | 3.00 | .885 | 33% |
| Winter 2024/2025 | ODR AllStars | Rec A Division 22 | 21 | 9 | 12 | 0 | 4.12 | .887 | 43% |
| Winter 2023/2024 | ODR AllStars | Rec A Division 19 | 2 | 2 | 0 | 0 | 1.00 | .973 | 100% |
| Summer 2023 | ODR Allstars | Rec A Division 18 | 1 | 1 | 0 | 0 | 3.00 | .893 | 100% |
| Winter 22/23 | ODR AllStars | Rec A Division 18 | 1 | 1 | 0 | 0 | 3.00 | .906 | 100% |
| Career Totals | 59 | 32 | 26 | 3 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | ODR Allstars | Rec A Division 20 | 8 | 4 | 4 | 0 | 4.38 | .869 | 50% |
| Summer 2026 | ODR Allstars | Rec A Division 20 | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
| Winter 2025/20262 teams | 2 teams | - | 22 | 13 | 8 | 1 | 3.64 | .883 | 59% |
| Summer 2025 | ODR AllStars | Rec A Division 21 | 3 | 1 | 2 | 1 | 3.00 | .885 | 33% |
| Winter 2024/2025 | ODR AllStars | Rec A Division 22 | 21 | 9 | 12 | 0 | 4.12 | .887 | 43% |
| Winter 2023/2024 | ODR AllStars | Rec A Division 19 | 2 | 2 | 0 | 0 | 1.00 | .973 | 100% |
| Summer 2023 | ODR Allstars | Rec A Division 18 | 1 | 1 | 0 | 0 | 3.00 | .893 | 100% |
| Winter 22/23 | ODR AllStars | Rec A Division 18 | 1 | 1 | 0 | 0 | 3.00 | .906 | 100% |
| Career Totals | 59 | 32 | 26 | 3 | |||||
Career Totals
5% complete
4% complete