0
points Β· last 5
0.00
points / game
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20274 teams | 4 teams | - | 4 | 2 | 1 | 0 | 2.00 | .930 | 50% |
| Summer 2026 | Yellow Pencils | Rec A Division 16 | 3 | 3 | 0 | 0 | 2.94 | .900 | 100% |
| Winter 2025/20265 teams | 5 teams | - | 7 | 5 | 2 | 0 | 5.43 | .860 | 71% |
| Summer 20252 teams | 2 teams | - | 2 | 2 | 0 | 0 | 3.50 | .883 | 100% |
| Winter 2024/20256 teams | 6 teams | - | 10 | 2 | 8 | 0 | 4.51 | .877 | 20% |
| Summer 20242 teams | 2 teams | - | 4 | 3 | 0 | 0 | 3.50 | .896 | 75% |
| Winter 2023/20245 teams | 5 teams | - | 13 | 7 | 4 | 1 | 3.68 | .896 | 54% |
| Winter 22/23 | River Rats | Rec A Division 14 | 2 | 0 | 2 | 0 | 4.80 | .915 | 0% |
| Winter 21/222 teams | 2 teams | - | 3 | 2 | 1 | 0 | 4.33 | .877 | 67% |
| Career Totals | 48 | 26 | 18 | 1 | |||||
Career Totals
Silent Ice Center