Points
League
Career
#5726 / 19,548
Rec A Division 22
Winter 2026/2027
#7 / 585
Top 2%
Goals
League
Career
#3412 / 19,548
Games Played
League
Career
#19548 / 19,548
3
points Β· last 5
0.60
points / game
-0.82
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Monarchs | 2 | 1 | 1 | 2 | 1.00 |
| Winter 2026/2027 | sour puckers | 1 | 3 | 0 | 3 | 3.00 |
| Winter 2026/2027 | Bloobs | 12 | 14 | 3 | 17 | 1.42 |
| Summer 2026 | Sour puckers | 4 | 0 | 1 | 1 | 0.25 |
| Summer 2026 | Bloobs | 9 | 10 | 5 | 15 | 1.67 |
| Summer 2026 | Monarchs | 3 | 2 | 1 | 3 | 1.00 |
| Winter 2025/2026 | Kobras | 1 | 0 | 0 | 0 | 0.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
9 / 10
41 / 50
32 / 50
30 / 50
Recently Completed
No milestone achievements recorded yet.
Next Up
9 / 10
41 / 50
32 / 50
30 / 50
Canadian Athletic Club
Terwillegar Rink
Silent Ice Center
Grand Trunk Arena
Canadian Athletic Club
Terwillegar Rink
Silent Ice Center
Grand Trunk Arena
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20266 teams | 6 teams | - | 10 | 7 | 2 | 0 | 2.94 | .896 | 70% |
| Winter 2025/20265 teams | 5 teams | - | 6 | 2 | 3 | 0 | 4.83 | .817 | 33% |
| Career Totals | 16 | 9 | 5 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20266 teams | 6 teams | - | 10 | 7 | 2 | 0 | 2.94 | .896 | 70% |
| Winter 2025/20265 teams | 5 teams | - | 6 | 2 | 3 | 0 | 4.83 | .817 | 33% |
| Career Totals | 16 | 9 | 5 | 0 | |||||
Career Totals
5% complete
4% complete