CCRHL ID: 2026625
2
GPGP
1
GGoals
1
2
PTSPoints
1.00
P/GPP/GP
CCRHL ID: 2026625
64
GPGP
35
WWins
24
LLosses
8
SOShutouts
.892
SV%SV%
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Oct 12, 2025 | Hammerheads HC vs CRISIS | Hammerheads HC | P | 1 | 1 | 2 | 0 |
| May 14, 2025 | Hammerheads (Carreiro) vs Mercs | Hammerheads (Carreiro) | P | 0 | 0 | 0 | 0 |
Hammerheads HC vs CRISIS
Hammerheads (Carreiro) vs Mercs
12wins
.944 SV% 1.38 GAA in 16 GP
Hammerheads (Carreiro) · Winter 2024/2025
1.38
Hammerheads (Carreiro) · Winter 2024/2025
.944
Hammerheads (Carreiro) · Winter 2024/2025
35wins
8 shutouts
5 seasons · 5 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 25 | 11 | 12 | 2 | 4.00 | .873 | 44% |
| Summer 2025 | Hammerheads (Carreiro) | Rec A Division 24 | 6 | 4 | 2 | 2 | 2.67 | .897 | 67% |
| Winter 2024/2025 | Hammerheads (Carreiro) | Rec B Division 25 | 16 | 12 | 2 | 3 | 1.38 | .944 | 75% |
| Summer 2024 | Hammerheads | Rec B Division 23 | 16 | 8 | 7 | 1 | 2.68 | .897 | 50% |
| Winter 2023/2024 | Admirals (Roy) | Division 8 | 1 | 0 | 1 | 0 | 8.00 | .724 | 0% |
| Career Totals | 64 | 35 | 24 | 8 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Hammerheads HC | Rec A Division 23 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Hammerheads (Carreiro) | Rec A Division 24 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
2pts
1G 1A in 1 GP
Hammerheads HC · Winter 2025/2026
5
5
Mike is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 2 points across 2 games. A decorated player with 10 career badges.
Impact Engine
Top 5% goalie impact
🔵 8.6% of players