Loading…

20+8 PO
GP
12-8-0
Record
24
PTS
77
GF
66
GA
+11
DIFF
50%
3.85
3.30
Best Season
13W-9L-0T
Winter 2024/2025
Best Goal Diff
+32
Winter 2024/2025
Most Goals
94
Winter 2024/2025
Career Totals
25 wins
44 GP across 2 seasons
Millwoods Rec Centre
Kinsmen
| Date | Opponent | Result | Score |
|---|---|---|---|
| Aug 20 | Pelicans 2PO | L | 4–6 |
| Aug 18 | Pelicans 2PO | W | 6–5 |
| Aug 14 | Six Packs UltraPO | W | 4–2 |
| Aug 12 | Six Packs UltraPO | L | 0–6 |
| Jul 31 | Try Hards (OG)PO | W | 2–0 |
| Jul 30 | Try Hards (OG)PO | W | 8–2 |
| Jul 28 | White Walkers | L | 2–7 |
| Jackson Cassivi | S | 20 | 14 | 13 | 27 | 1.35 | 10 | 0 | 0 | 0 |
| Nathan Carreiro | S | 15 | 15 | 10 | 25 | 1.67 | 2 | 0 | 0 | 0 |
| Jimmy Cassivi | S | 15 | 16 | 8 | 24 | 1.60 | 0 | 0 | 0 | 0 |
| Jackson Cassivi | S | 8 | 10 | 8 | 18 | 2.25 | 4 | 0 | 0 | 0 |
| Brett Wilkinson | S | 13 | 9 | 8 | 17 | 1.31 | 16 | 0 | 0 | 0 |
| Frank Quaidoo | S | 19 | 8 | 8 | 16 | 0.84 | 0 | 0 | 0 | 0 |
| Bradley Wirsta | S | 17 | 3 | 10 | 13 | 0.76 | 18 | 0 | 0 | 0 |
| Jimmy Cassivi | S | 8 | 4 | 9 | 13 | 1.63 | 2 | 0 | 0 | 0 |
| Josh Tobin | S | 13 | 5 | 7 | 12 | 0.92 | 0 | 0 | 0 | 0 |
| Nathan Carreiro | S | 7 | 6 | 5 | 11 | 1.57 | 2 | 0 | 0 | 0 |
| Travis Buckle | S | 11 | 3 | 6 | 9 | 0.82 | 0 | 0 | 0 | 0 |
| Mischa Bandet | S | 6 | 1 | 7 | 8 | 1.33 | 2 | 0 | 0 | 0 |
| Tegan McAvoy | S | 13 | 3 | 5 | 8 | 0.62 | 4 | 0 | 0 | 0 |
| Lee-Anne Scherger | S | 17 | 0 | 6 | 6 | 0.35 | 0 | 0 | 0 | 0 |
| Brett Wilkinson | S | 7 | 3 | 3 | 6 | 0.86 | 8 | 0 | 0 | 0 |
| Marc Labbe | S | 13 | 3 | 3 | 6 | 0.46 | 14 | 0 | 0 | 0 |
| Kevin Guo | S | 16 | 0 | 6 | 6 | 0.38 | 6 | 0 | 0 | 0 |
| Mischa Bandet | S | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 |
| Lee-Anne Scherger | S | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 0 | 0 |
| Jason Sharma | S | 8 | 1 | 4 | 5 | 0.63 | 2 | 0 | 0 | 0 |
| Bradley Wirsta | S | 7 | 1 | 4 | 5 | 0.71 | 16 | 0 | 0 | 0 |
| Frank Quaidoo | S | 8 | 2 | 3 | 5 | 0.63 | 2 | 0 | 0 | 0 |
| Kim Piper-Magnan | S | 19 | 0 | 4 | 4 | 0.21 | 2 | 0 | 0 | 0 |
| Jason Sharma | S | 6 | 1 | 3 | 4 | 0.67 | 4 | 0 | 0 | 0 |
| Samuel Carreiro | S | 16 | 0 | 4 | 4 | 0.25 | 2 | 0 | 0 | 0 |
| Jason Fidler | S | 8 | 1 | 2 | 3 | 0.38 | 4 | 0 | 0 | 0 |
| Kevin Guo | S | 7 | 0 | 3 | 3 | 0.43 | 2 | 0 | 0 | 0 |
| Jeremy Huculak | S | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 | 0 |
| Josh Tobin | S | 8 | 1 | 2 | 3 | 0.38 | 4 | 0 | 0 | 0 |
| Kim Piper-Magnan | S | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 |
| Tegan McAvoy | S | 7 | 2 | 0 | 2 | 0.29 | 6 | 0 | 0 | 0 |
| Mike Maurer | S | 6 | 0 | 2 | 2 | 0.33 | 7 | 0 | 0 | 0 |
| Samuel Carreiro | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Jason Fidler | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Kyle Woolley | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Haley Carreiro | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shelby Macintyre | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeremy Huculak | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dean Piquette | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Travis Buckle | S | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Mackay | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marc Labbe | S | 3 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Mike Mackay | 6 | 4 | 2 | 2 | 2.67 | .897 | 67% |
| Ashton Cecotka | 6 | 4 | 2 | 0 | 4.33 | .843 | 67% |
| Keldin Tetz | 2 | 1 | 1 | 0 | 1.50 | .925 | 50% |
| Steve Lariviere | 2 | 1 | 1 | 0 | 3.00 | .850 | 50% |
| Oren Goh | 2 | 1 | 1 | 0 | 2.00 | .882 | 50% |
| Steve Moncion | 1 | 1 | 0 | 0 | 4.00 | .879 | 100% |
| Matt Wolff | 1 | 0 | 1 | 0 | 7.00 | .816 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025Current | Rec A Division 24 | 20 | 12 | 8 | 0 | 24 | 77 | 66 | +11 | 50% |
| Winter 2024/2025 | Rec B Division 25 | 24 | 13 | 9 | 0 | 28 | 94 | 62 | +32 | 50% |
+11
1.20
Silent Ice Center