6
points Β· last 5
1.20
points / game
-0.80
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Chick N' Sticks | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Mighty Sloths | 4 | 4 | 4 | 8 | 2.00 |
| Summer 2026 | Dinos | 1 | 1 | 0 | 1 | 1.00 |
| Winter 2025/2026 | Chick n' Stick | 7 | 8 | 1 | 9 | 1.29 |
| Summer 2025 | Iceotopes HC | 3 | 1 | 0 | 1 | 0.33 |
| Winter 2024/2025 | Chicks and Sticks | 2 | 1 | 0 | 1 | 0.50 |
| Winter 2024/2025 | Iceotopes HC | 3 | 2 | 4 | 6 | 2.00 |
| Summer 2024 | Dinos | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2023/2024 | Iceotopes HC | 1 | 2 | 0 | 2 | 2.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
19 / 25
7 / 10
29 / 50
28 / 50
Recently Completed
No milestone achievements recorded yet.
Next Up
19 / 25
7 / 10
29 / 50
28 / 50
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Chick N' Sticks | Rec A Division 21 | 3 | 2 | 1 | 0 | 2.00 | .882 | 67% |
| Summer 2026 | Iceotopes HC | Rec A Division 20 | 7 | 5 | 1 | 1 | 2.43 | .891 | 71% |
| Winter 2025/20262 teams | 2 teams | - | 8 | 3 | 3 | 0 | 4.69 | .847 | 38% |
| Summer 2025 | Iceotopes HC | Rec A Division 19 | 9 | 6 | 2 | 1 | 3.09 | .897 | 67% |
| Winter 2024/20252 teams | 2 teams | - | 17 | 12 | 5 | 5 | 2.29 | .894 | 71% |
| Career Totals | 44 | 28 | 12 | 7 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Chick N' Sticks | Rec A Division 21 | 3 | 2 | 1 | 0 | 2.00 | .882 | 67% |
| Summer 2026 | Iceotopes HC | Rec A Division 20 | 7 | 5 | 1 | 1 | 2.43 | .891 | 71% |
| Winter 2025/20262 teams | 2 teams | - | 8 | 3 | 3 | 0 | 4.69 | .847 | 38% |
| Summer 2025 | Iceotopes HC | Rec A Division 19 | 9 | 6 | 2 | 1 | 3.09 | .897 | 67% |
| Winter 2024/20252 teams | 2 teams | - | 17 | 12 | 5 | 5 | 2.29 | .894 | 71% |
| Career Totals | 44 | 28 | 12 | 7 | |||||
Career Totals
7% complete
6% complete
Edmonton Garrison
Canadian Athletic Club
Ice Palace at the W.E.M.
Silent Ice Center
Knights of Columbus
Edmonton Garrison
Canadian Athletic Club
Ice Palace at the W.E.M.
Silent Ice Center
Knights of Columbus