Points
League
Career
#206 / 19,548
Rec A Division 21
Winter 2026/2027
#136 / 604
Top 30%
Goals
League
Career
#261 / 19,548
Games Played
League
Career
#67 / 19,548
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Dekes of Hazard 2 | 2 | 3 | 0 | 3 | 1.50 |
| Winter 2026/2027 | Dekes of Hazzard | 2 | 0 | 3 | 3 | 1.50 |
| Winter 2026/2027 | Voodoo #3 | 1 | 1 | 0 | 1 | 1.00 |
| Winter 2026/2027 | Voodoo #4 | 4 | 4 | 0 | 4 | 1.00 |
| Winter 2026/2027 | Voodoo #2 | 1 | 1 | 0 | 1 | 1.00 |
| Summer 2026 | Voodoo #3 | 9 | 1 | 10 | 11 | 1.22 |
| Summer 2026 | Voodoo #4 | 14 | 4 | 10 | 14 | 1.00 |
| Summer 2026 | Voodoo #2 | 6 | 3 | 0 | 3 | 0.50 |
| Winter 2025/2026 | Dekes of Hazard | 1 | 0 | 3 | 3 | 3.00 |
| Winter 2025/2026 | Voodoo #4 | 27 | 19 | 15 | 34 | 1.26 |
| Winter 2025/2026 | Voodoo #2 | 12 | 2 | 6 | 8 | 0.67 |
| Winter 2025/2026 | Voodoo #3 | 1 | 1 | 0 | 1 | 1.00 |
| Summer 2025 | Dekes of Hazard | 14 | 4 | 4 | 8 | 0.57 |
| Summer 2025 | Voodoo #2 | 8 | 3 | 6 | 9 | 1.13 |
| Summer 2025 | Voodoo #4 | 39 | 17 | 21 | 38 | 0.97 |
| Summer 2025 | Voodoo #3 | 6 | 2 | 2 | 4 | 0.67 |
| Winter 2024/2025 | Trash Pandas OG | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2024/2025 | Voodoo #3 | 12 | 7 | 5 | 12 | 1.00 |
| Winter 2024/2025 | MID ICE CRISIS | 2 | 1 | 2 | 3 | 1.50 |
| Winter 2024/2025 | Voodoo #2 | 19 | 11 | 21 | 32 | 1.68 |
| Winter 2024/2025 | Voodoo #4 | 27 | 9 | 16 | 25 | 0.93 |
| Summer 2024 | Dekes of Hazzard | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2024 | Voodoo #2 | 14 | 4 | 9 | 13 | 0.93 |
| Summer 2024 | MID ICE CRISIS | 2 | 0 | 1 | 1 | 0.50 |
| Summer 2024 | Trash Pandas OG | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2024 | Voodoo #4 | 9 | 1 | 5 | 6 | 0.67 |
| Summer 2024 | Voodoo #3 | 4 | 1 | 3 | 4 | 1.00 |
| Winter 2023/2024 | Dekes of Hazzard | 20 | 11 | 13 | 24 | 1.20 |
| Winter 2023/2024 | Voodoo #2 | 23 | 14 | 17 | 31 | 1.35 |
| Winter 2023/2024 | MID ICE CRISIS | 3 | 1 | 0 | 1 | 0.33 |
| Winter 2023/2024 | Voodoo #4 | 6 | 3 | 4 | 7 | 1.17 |
| Summer 2023 | Voodoo #4 | 6 | 1 | 0 | 1 | 0.17 |
| Summer 2023 | Voodoo #2 | 15 | 8 | 12 | 20 | 1.33 |
| Summer 2023 | Suicide Squad HC | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2023 | Voodoo #3 | 3 | 1 | 1 | 2 | 0.67 |
| Winter 22/23 | Voodoo #3 | 4 | 3 | 0 | 3 | 0.75 |
| Winter 22/23 | Voodoo #2 | 21 | 6 | 7 | 13 | 0.62 |
| Winter 22/23 | Rookies | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2022 | Voodoo #2 | 16 | 3 | 14 | 17 | 1.06 |
| Summer 2022 | Voodoo #3 | 3 | 2 | 2 | 4 | 1.33 |
| Winter 21/22 | YEGas Knights | 1 | 0 | 0 | 0 | 0.00 |
| Winter 21/22 | Suicide Squad HC | 2 | 0 | 0 | 0 | 0.00 |
| Summer 2021 | Voodoo #2 | 6 | 0 | 1 | 1 | 0.17 |
| Summer 2021 | YEGas Knights | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2021 | Voodoo #3 | 1 | 0 | 0 | 0 | 0.00 |
Recently Completed
300 Career Games!
Aug 1, 2025
300 Career Points!
Aug 1, 2025
100 Career Goals!
Apr 28, 2025
100 Career Games!
Sep 5, 2023
50 Career Goals!
Sep 5, 2023
Next Up
372 / 400
367 / 400
215 / 250
21 / 25
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20275 teams | 5 teams | - | 10 | 9 | 3 | 12 | 1.20 | 6 | 0 | 0 | 2 | 0 | 0 |
| Summer 20263 teams | 3 teams | - | 29 | 8 | 20 | 28 | 0.97 | 4 | 0 | 0 | 2 | 0 | 0 |
| Winter 2025/20264 teams | 4 teams | - | 41 | 22 | 24 | 46 | 1.12 | 20 | 2 | 0 | 3 | 0 | 1 |
| Summer 20254 teams | 4 teams | - | 67 | 26 | 33 | 59 | 0.88 | 44 | 2 | 0 | 3 | 1 | 0 |
| Winter 2024/20255 teams | 5 teams | - | 61 | 28 | 44 | 72 | 1.18 | 36 | 2 | 0 | 2 | 1 | 1 |
| Summer 20246 teams | 6 teams | - | 31 | 6 | 19 | 25 | 0.81 | 10 | 0 | 0 | 1 | 0 | 0 |
| Winter 2023/20244 teams | 4 teams | - | 52 | 29 | 34 | 63 | 1.21 | 38 | 6 | 1 | 4 | 1 | 0 |
| Summer 20234 teams | 4 teams | - | 25 | 10 | 13 | 23 | 0.92 | 14 | 0 | 1 | 2 | 0 | 1 |
| Winter 22/233 teams | 3 teams | - | 26 | 9 | 8 | 17 | 0.65 | 29 | 0 | 0 | 1 | 0 | 0 |
| Summer 20222 teams | 2 teams | - | 19 | 5 | 16 | 21 | 1.11 | 12 | 0 | 0 | 1 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 3 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 20213 teams | 3 teams | - | 8 | 0 | 1 | 1 | 0.13 | 14 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 372 | 152 | 215 | 367 | 0.99 | 231 | 12 | 2 | 21 | 3 | 3 | ||
Career Totals
Rick is the ultimate hired gun who's suited up for more teams than almost anyone in league history, trending upward with improving recent production. A 372-game veteran with 367 career points. Has laced up for 11 different teams across the league.
A true nomad with 11 teams on the resume
Known for bouncing between teams within a single season
Pulling away from rival
Locked in a tight race with Robert Reil, trailing by just 0 points
26% complete
Grand Trunk Arena
Edmonton Garrison
Canadian Athletic Club
Londonderry
Glengarry Rink