CCRHL ID: 1335681
21
GPGP
4
GGoals
7
AAssists
11
PTSPoints
0.52
P/GPP/GP
Terwillegar Rink
Confederation
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | G.O.A.T vs Night Shift | Night Shift | P | 1 | 1 | 2 | 0 | |
| Feb 21, 2026 | Night Shift vs YEGas Knights | Night Shift | P | 0 | 0 | 0 | 2 | |
| Feb 16, 2026 | South Side Samurai vs Night Shift | Night Shift | P | 0 | 2 | 2 | 0 | |
| Jan 23, 2026 | Fury vs Night Shift | Night Shift | P | 0 | 0 | 0 | 0 | |
| Jan 12, 2026 | Night Shift vs Bamboo Shoots | Night Shift | P | 1 | 0 | 1 | 0 | |
| Jan 3, 2026 | Scorpions vs Night Shift | Night Shift | P | 0 | 0 | 0 | 0 | |
| Dec 21, 2025 | Night Shift vs Fury | Night Shift | P | 0 | 0 | 0 | 0 |
G.O.A.T vs Night Shift
Night Shift vs YEGas Knights
South Side Samurai vs Night Shift
Fury vs Night Shift
Night Shift vs Bamboo Shoots
Scorpions vs Night Shift
Night Shift vs Fury
20 GP — 11 PTS — 0.55 P/GP
8pts
3G 5A in 12 GP
Night Shift · Winter 2025/2026
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Night Shift | Rec A Division 17 | 12 | 3 | 5 | 8 | 0.67 | 2 | 1 | 0 | 1 | 0 | 0 |
| Summer 2025 | Night Shift | Rec A Division 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Night Shift | Rec A Division 19 | 7 | 1 | 1 | 2 | 0.29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Power PlayBoys | Rec A Division 13 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 21 | 4 | 7 | 11 | 0.52 | 6 | 1 | 0 | 1 | 0 | 0 | ||
Career Totals
Austin is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 11 points across 21 games.
Other
Division Climber
Played in 3+ divisions