Loading…

28+2 PO
GP
10-17-1
Record
21
PTS
142
GF
184
GA
-42
DIFF
Won games after trailing by 2+ goals — resilience defined
5 wins when down 2+
46%
5.07
6.57
Best Season
10W-17L-1T
Winter 2025/2026
Best Goal Diff
-42
Winter 2025/2026
Most Goals
142
Winter 2025/2026
Career Totals
10 wins
28 GP across 1 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 24 | The WolvesPO | L | 3–6 | |
| Mar 21 | The WolvesPO | L | 3–5 | |
| Mar 18 | WaterBoys | L | 6–12 | |
| Mar 10 | Nighthawks | W | 6–4 | |
| Mar 5 | The Wolves | L | 3–7 | |
| Feb 25 | WaterBoys | W | 9–8 | |
| Feb 12 | Golden Eagles | W | 7–5 |
| Blake Sydlowski | S | 18 | 31 | 22 | 53 | 2.94 | 0 | 2 | 1 | 4 |
| Erik Boers | S | 18 | 18 | 24 | 42 | 2.33 | 6 | 2 | 0 | 2 |
| Carson Henry | S | 14 | 11 | 19 | 30 | 2.14 | 11 | 1 | 1 | 0 |
| Cole Ridd | S | 22 | 14 | 15 | 29 | 1.32 | 0 | 0 | 0 | 0 |
| Kyle Fulton | S | 22 | 2 | 26 | 28 | 1.27 | 2 | 0 | 0 | 0 |
| Logan McKinley | S | 23 | 4 | 18 | 22 | 0.96 | 0 | 0 | 0 | 0 |
| Ryan Marples | S | 21 | 4 | 14 | 18 | 0.86 | 2 | 0 | 0 | 0 |
| Aidan West | S | 11 | 5 | 13 | 18 | 1.64 | 6 | 0 | 0 | 0 |
| Kye Buchanan | S | 10 | 7 | 10 | 17 | 1.70 | 2 | 0 | 0 | 0 |
| Brett Miller | S | 20 | 6 | 11 | 17 | 0.85 | 2 | 1 | 0 | 0 |
| Quinn Hoffman | S | 12 | 6 | 9 | 15 | 1.25 | 2 | 0 | 0 | 0 |
| Cuyler Matheson | S | 15 | 2 | 10 | 12 | 0.80 | 8 | 0 | 0 | 0 |
| Kye Whillans | S | 5 | 2 | 5 | 7 | 1.40 | 2 | 0 | 0 | 1 |
| Graeme Hampton | S | 6 | 1 | 5 | 6 | 1.00 | 0 | 0 | 0 | 1 |
| Parker Aucoin | S | 1 | 6 | 0 | 6 | 6.00 | 0 | 1 | 0 | 1 |
| Cole Sadownyk | S | 12 | 0 | 6 | 6 | 0.50 | 2 | 0 | 0 | 0 |
| Seth Summers | S | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 1 | 0 |
| Taylor Lotoski | S | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 | 1 |
| Cameron Aucoin | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Gabe Moore | S | 1 | 1 | 2 | 3 | 3.00 | 2 | 0 | 0 | 0 |
| Lucas Sadownyk | S | 2 | 3 | 0 | 3 | 1.50 | 0 | 1 | 0 | 0 |
| Brandon Dubrule | S | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Ryan Deets | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Joe Karall | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Matteo Hueston | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Taylor Fraser | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Braydon Iwaschuk | S | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Colby Maclean | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Konor Campbell | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Tye Pedersen | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Maddux Nollski | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Kachmar | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Cole Gupta | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Offenberger | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brett Bamber | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Reid Schechtel | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kaleb West | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Adam Girard | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Christian Foote | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Carter Macdonald | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Switzer | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Brady | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lucas Sadownyk | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Caleb Caines | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryley Osland | 15 | 8 | 6 | 0 | 6.31 | .850 | 53% |
| Josh Ironside | 3 | 1 | 2 | 0 | 7.00 | .800 | 33% |
| Travis Thompson | 1 | 0 | 1 | 0 | 7.00 | .857 | 0% |
| Spencer Hutson | 4 | 0 | 4 | 0 | 6.50 | .823 | 0% |
| Shane Zilka | 2 | 0 | 2 | 0 | 9.50 | .838 | 0% |
-42
0.75
Bill Hunter Arena
Clareview
Silent Ice Center
Grand Trunk Arena