CCRHL ID: 2705496
24
GPGP
10
GGoals
18
28
PTSPoints
1.17
P/GPP/GP
Canadian Athletic Club
Grand Trunk Arena
Knights of Columbus
Clareview
19 GP — 22 PTS — 1.16 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Mighty Drunks (Lopatka) vs Beverly Billiards | Beverly Billiards | P | 0 | 1 | 1 | 0 | |
| Feb 27, 2026 | nWo vs Steelers | nWo | P | 0 | 1 | 1 | 2 | |
| Feb 17, 2026 | Hooligans vs nWo | nWo | P | 1 | 2 | 3 | 0 | |
| Feb 7, 2026 | nWo vs The Pretenders | nWo | P | 0 | 1 | 1 | 0 | |
| Jan 17, 2026 | nWo vs Steelers | nWo | P | 0 | 0 | 0 | 0 | |
| Jan 16, 2026 | Beverly Billiards vs Mighty Drunks (Lopatka) | Beverly Billiards | P | 0 | 1 | 1 | 4 | |
| Jan 15, 2026 | Sweet Sauce vs nWo | nWo | P | 0 | 1 | 1 | 0 |
Mighty Drunks (Lopatka) vs Beverly Billiards
nWo vs Steelers
Hooligans vs nWo
nWo vs The Pretenders
nWo vs Steelers
Beverly Billiards vs Mighty Drunks (Lopatka)
Sweet Sauce vs nWo
12pts
7G 5A in 9 GP
Kraken Beers · Winter 2024/2025
3
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 10 | 1 | 12 | 13 | 1.30 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 20252 teams | 2 teams | - | 5 | 2 | 1 | 3 | 0.60 | 11 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 9 | 7 | 5 | 12 | 1.33 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 24 | 10 | 18 | 28 | 1.17 | 25 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Chris is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 28 points across 24 games.
Other
Playmaker Night
5+ assists in a game