CCRHL ID: 911724
7
GPGP
2
GGoals
11
13
PTSPoints
1.86
P/GPP/GP
CCRHL ID: 911724
109
GPGP
59
WWins
45
LLosses
2
SOShutouts
.856
SV%SV%
20 GP β 12 W β .864 SV% β 4.9 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | Kodiaks (yaks) vs Beer Barons | Kodiaks (yaks) | P | 0 | 0 | 0 | 0 | |
| Nov 17, 2025 | Spitfires vs Honey Badgers | Spitfires | P | 0 | 0 | 0 | 0 | |
| Mar 20, 2025 | Cobra Chickens vs Kodiaks (Yaks) | - | P/G | 0 | 2 | 2 | 0 | |
| Mar 19, 2025 | Admirals (Roy) vs Steelers | - | P | 1 | 0 | 1 | 0 | |
| Mar 16, 2025 | Kodiaks (Yaks) vs Bucks | - | P | 0 | 0 | 0 | 0 | |
| Mar 16, 2025 | Wolverines 2.0 vs Trash Pandas | Trash Pandas | P | 0 | 2 | 2 | 0 |
Kodiaks (yaks) vs Beer Barons
Spitfires vs Honey Badgers
Cobra Chickens vs Kodiaks (Yaks)
Admirals (Roy) vs Steelers
Kodiaks (Yaks) vs Bucks
Wolverines 2.0 vs Trash Pandas
4pts
0G 4A in 0 GP
Kimberley Homes Kings Β· Winter 2018/2019
10
19
14wins
.863 SV% 5.20 GAA in 25 GP
Kimberley Homes Kings Β· Winter 2019/2020
4.00
Broadstreet Bullies Β· Winter 22/23
.895
Broadstreet Bullies Β· Winter 22/23
63wins
3 shutouts
10 seasons Β· 19 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Kodiaks (yaks) | Division 3 | 3 | 2 | 1 | 0 | 6.67 | .841 | 67% |
| Winter 2024/20253 teams | 3 teams | - | 7 | 3 | 4 | 0 | 6.53 | .826 | 43% |
| Winter 2023/20247 teams | 7 teams | - | 29 | 12 | 14 | 1 | 5.52 | .854 | 41% |
| Summer 2023 | Leftovers | Division 1 | 1 | 1 | 0 | 0 | 4.00 | .879 | 100% |
| Winter 22/233 teams | 3 teams | - | 10 | 7 | 1 | 0 | 4.46 | .877 | 70% |
| Winter 21/223 teams | 3 teams | - | 9 | 5 | 4 | 1 | 5.66 | .842 | 56% |
| Winter 2019/20203 teams | 3 teams | - | 27 | 15 | 12 | 0 | 5.07 | .865 | 56% |
| Winter 2018/20192 teams | 2 teams | - | 23 | 14 | 9 | 0 | 4.31 | .858 | 61% |
| Career Totals | 109 | 59 | 45 | 2 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20253 teams | 3 teams | - | 5 | 2 | 4 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Kimberley Homes Kings | Div 4 | 0 | 0 | 3 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Kimberley Homes Kings | Div 4 | 0 | 0 | 4 | 4 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 7 | 2 | 11 | 13 | 1.86 | 16 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Brandon is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 13 points across 7 games.
Other
Under Siege
Strong SV% under heavy fire
π΅ 12.2% of players