CCRHL ID: 2535227
67
GPGP
57
GGoals
63
AAssists
120
PTSPoints
1.79
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Kodiaks (yaks) vs Cobrachickens | Cobrachickens | P | 1 | 1 | 2 | 0 |
| Feb 28, 2026 | Beer Barons vs Cobrachickens | Cobrachickens | P | 0 | 0 | 0 | 0 |
| Feb 18, 2026 | Yellow Pencils vs Smashing Beavers | Yellow Pencils | P | 1 | 1 | 2 | 0 |
| Feb 10, 2026 | SSI Warriors vs Cobrachickens | Cobrachickens | P | 0 | 2 | 2 | 0 |
| Jan 30, 2026 | Cobrachickens vs Honey Badgers | Cobrachickens | P | 2 | 2 | 4 | 0 |
| Jan 22, 2026 | Beer Barons vs Cobrachickens | Cobrachickens | P | 0 | 1 | 1 | 0 |
| Jan 17, 2026 | Cobrachickens vs Griffins | Cobrachickens | P | 1 | 2 | 3 | 2 |
Kodiaks (yaks) vs Cobrachickens
Beer Barons vs Cobrachickens
Yellow Pencils vs Smashing Beavers
SSI Warriors vs Cobrachickens
Cobrachickens vs Honey Badgers
Beer Barons vs Cobrachickens
Cobrachickens vs Griffins
61 GP — 111 PTS — 1.82 P/GP
32pts
15G 17A in 12 GP
Yellow Pencils · Summer 2025
5
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 22 | 13 | 26 | 39 | 1.77 | 4 | 0 | 0 | 1 | 0 | 0 |
| Summer 2025 | Yellow Pencils | Rec A Division 15 | 12 | 15 | 17 | 32 | 2.67 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 33 | 29 | 20 | 49 | 1.48 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 67 | 57 | 63 | 120 | 1.79 | 12 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Samson is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 120 points across 67 games.
Other
Division Climber
Played in 3+ divisions
Knights of Columbus
Silent Ice Center
Londonderry
Kenilworth
Edmonton Garrison