CCRHL ID: 605403
313
GPGP
214
GGoals
276
490
PTSPoints
1.57
P/GPP/GP
Bill Hunter Arena
Downtown Community Arena
Silent Ice Center
Castledowns
Callingwood
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Whalers vs Bucks | Whalers | P | 1 | 0 | 1 | 0 | |
| Mar 3, 2026 | Polar Bears vs Whalers | Whalers | P | 1 | 0 | 1 | 2 | |
| Mar 2, 2026 | Beverly Billiards vs Tigers | Beverly Billiards | P | 1 | 0 | 1 | 0 | |
| Feb 26, 2026 | Whalers vs Ghostriders | Whalers | P | 0 | 3 | 3 | 0 | |
| Feb 20, 2026 | Whalers vs Huskies | Whalers | P | 0 | 1 | 1 | 0 | |
| Feb 9, 2026 | Whalers vs Thrashers | Whalers | P | 1 | 1 | 2 | 0 | |
| Feb 6, 2026 | Muskrats vs Beverly Billiards | Beverly Billiards | P | 1 | 2 | 3 | 0 |
Whalers vs Bucks
Polar Bears vs Whalers
Beverly Billiards vs Tigers
Whalers vs Ghostriders
Whalers vs Huskies
Whalers vs Thrashers
Muskrats vs Beverly Billiards
305 GP — 538 PTS — 1.76 P/GP
61pts
26G 35A in 42 GP
Whalers · Winter 2024/2025
18
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 37 | 32 | 41 | 73 | 1.97 | 12 | 1 | 1 | 4 | 0 | 0 |
| Summer 2025 | Broadstreet Bullies | Division 1 | 10 | 6 | 7 | 13 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 63 | 32 | 46 | 78 | 1.24 | 12 | 0 | 0 | 0 | 1 | 0 |
| Summer 2024 | Broadstreet Bullies | Division 2 | 14 | 10 | 8 | 18 | 1.29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 32 | 35 | 43 | 78 | 2.44 | 6 | 2 | 3 | 4 | 0 | 0 |
| Summer 2023 | Broadstreet Bullies | Division 1 | 11 | 5 | 7 | 12 | 1.09 | 4 | 1 | 0 | 1 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 38 | 29 | 42 | 71 | 1.87 | 12 | 5 | 0 | 5 | 0 | 2 |
| Summer 2022 | Broadstreet Bullies | Division 3 | 13 | 13 | 11 | 24 | 1.85 | 2 | 0 | 1 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 43 | 25 | 33 | 58 | 1.35 | 20 | 1 | 1 | 1 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 21 | 11 | 23 | 34 | 1.62 | 4 | 1 | 1 | 0 | 0 | 0 |
| Winter 2018/2019 | Myrmidons | Div 4 | 10 | 7 | 2 | 9 | 0.90 | 2 | 2 | 0 | 0 | 0 | 0 |
| Summer 2018 | Myrmidons | Div 3 | 7 | 4 | 6 | 10 | 1.43 | 2 | 0 | 1 | 0 | 0 | 0 |
| Winter 2017/2018 | Myrmidons | Div 5 | 14 | 5 | 7 | 12 | 0.86 | 6 | 0 | 1 | 1 | 0 | 0 |
| Career Totals | 313 | 214 | 276 | 490 | 1.57 | 86 | 13 | 9 | 16 | 1 | 2 | ||
Career Totals
Justin is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. A 313-game veteran with 490 career points. Sits inside the top 200 in career points. A decorated player with 12 career badges.
Establishing consistency
Cementing legacy
Carried a team on their back
Other
Backpack
Led team in points on a losing squad