CCRHL ID: 792783
357
GPGP
191
GGoals
419
610
PTSPoints
1.71
P/GPP/GP
Callingwood
Kinsmen
Silent Ice Center
Londonderry
Grand Trunk Arena
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Broadstreet Bullies vs Blades of Steel | Blades of Steel | P | 1 | 1 | 2 | 0 | |
| Feb 24, 2026 | Chargers vs Blades of Steel | Blades of Steel | P | 0 | 1 | 1 | 0 | |
| Feb 17, 2026 | Bald Eagles vs Blades of Steel | Blades of Steel | P | 0 | 0 | 0 | 0 | |
| Feb 10, 2026 | Blades of Steel vs Dynamo | Blades of Steel | P | 1 | 0 | 1 | 0 | |
| Feb 3, 2026 | Blades of Steel vs Broadstreet Bullies | Blades of Steel | P | 0 | 0 | 0 | 0 | |
| Jan 28, 2026 | The Wolves vs Blades of Steel | Blades of Steel | P | 0 | 1 | 1 | 0 | |
| Jan 15, 2026 | Golden Eagles vs Blades of Steel | Blades of Steel | P | 1 | 1 | 2 | 0 |
Broadstreet Bullies vs Blades of Steel
Chargers vs Blades of Steel
Bald Eagles vs Blades of Steel
Blades of Steel vs Dynamo
Blades of Steel vs Broadstreet Bullies
The Wolves vs Blades of Steel
Golden Eagles vs Blades of Steel
354 GP β 596 PTS β 1.68 P/GP
69pts
28G 41A in 41 GP
Ghostriders Β· Winter 2018/2019
23
7
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 22 | 12 | 20 | 32 | 1.45 | 12 | 1 | 0 | 1 | 1 | 0 |
| Summer 20252 teams | 2 teams | - | 12 | 9 | 11 | 20 | 1.67 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 36 | 9 | 48 | 57 | 1.58 | 16 | 0 | 0 | 0 | 0 | 1 |
| Summer 2024 | Leftovers | Division 2 | 10 | 5 | 11 | 16 | 1.60 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 3 | 1 | 0 | 1 | 0.33 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Leftovers | Division 1 | 10 | 6 | 18 | 24 | 2.40 | 2 | 0 | 1 | 2 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 35 | 18 | 38 | 56 | 1.60 | 28 | 4 | 0 | 2 | 0 | 2 |
| Summer 2022 | Blades of Steel | Division 1 | 16 | 7 | 24 | 31 | 1.94 | 10 | 1 | 0 | 0 | 0 | 1 |
| Winter 21/222 teams | 2 teams | - | 47 | 25 | 61 | 86 | 1.83 | 22 | 3 | 0 | 1 | 0 | 1 |
| Summer 2021 | Blades of Steel | Division 1 | 12 | 6 | 12 | 18 | 1.50 | 8 | 0 | 0 | 1 | 0 | 0 |
| Winter 2019/20203 teams | 3 teams | - | 39 | 22 | 53 | 75 | 1.92 | 28 | 1 | 1 | 2 | 0 | 0 |
| Summer 2019 | Whalers | Div 1 | 3 | 3 | 4 | 7 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 67 | 43 | 65 | 108 | 1.61 | 74 | 2 | 0 | 3 | 0 | 0 |
| Summer 2018 | Whalers | Div 1 | 6 | 2 | 8 | 10 | 1.67 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 39 | 23 | 46 | 69 | 1.77 | 44 | 0 | 1 | 4 | 0 | 0 |
| Career Totals | 357 | 191 | 419 | 610 | 1.71 | 276 | 12 | 3 | 16 | 1 | 5 | ||
Career Totals
Chris is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 357-game veteran with 610 career points. Ranks among the league's top 50 scorers all-time. A decorated player with 12 career badges.
Establishing consistency
Cementing legacy
Carried a team on their back
Other
Backpack
Led team in points on a losing squad