Loading…

15+4 PO
GP
5-9-0-1
Record
11
PTS
90
GF
105
GA
-15
DIFF
32%
6.00
7.00
Best Season
13W-2L-0T
Summer 2024
Best Goal Diff
+39
Summer 2024
Most Goals
115
Summer 2024
Career Totals
27 wins
47 GP across 3 seasons
Castledowns
| Date | Opponent | Result | Score |
|---|---|---|---|
| Aug 19 | Broadstreet BulliesPO | L | 2–7 |
| Aug 11 | Broadstreet BulliesPO | L | 5–7 |
| Aug 5 | Broadstreet BulliesPO | L | 3–8 |
| Jul 27 | Broadstreet Bullies | L | 5–9 |
| Jul 23 | Bucks | W | 8–5 |
| Jul 22 | Servus Shinny United | L | 6–9 |
| Jul 14 | Servus Shinny United | L | 6–9 |
| Ethan Sakowich | S | 11 | 14 | 16 | 30 | 2.73 | 0 | 0 | 0 | 0 |
| Jacob Boucher | S | 14 | 13 | 17 | 30 | 2.14 | 2 | 0 | 0 | 0 |
| Chris Constantin | S | 12 | 9 | 11 | 20 | 1.67 | 12 | 0 | 0 | 0 |
| Dylan Plouffe | S | 7 | 11 | 7 | 18 | 2.57 | 2 | 0 | 0 | 0 |
| Mike Volney | G | 11 | 11 | 4 | 15 | 1.36 | 8 | 0 | 0 | 2 |
| Mason Ward | S | 5 | 3 | 10 | 13 | 2.60 | 0 | 0 | 0 | 0 |
| Bryndon Storoschuk | S | 11 | 8 | 4 | 12 | 1.09 | 2 | 0 | 0 | 0 |
| Doug Woiken | S | 13 | 2 | 10 | 12 | 0.92 | 6 | 0 | 0 | 0 |
| Chris Mckay | S | 4 | 4 | 7 | 11 | 2.75 | 6 | 0 | 0 | 0 |
| Andre Herman | S | 8 | 2 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| Brent Tatarin | S | 13 | 4 | 4 | 8 | 0.62 | 8 | 0 | 0 | 0 |
| Matthew Kritzer | S | 12 | 0 | 7 | 7 | 0.58 | 4 | 0 | 0 | 0 |
| Andre Herman | S | 3 | 6 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| Jacob Boucher | S | 4 | 3 | 4 | 7 | 1.75 | 6 | 0 | 0 | 0 |
| Tyson Wright | S | 8 | 0 | 7 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| Cody Fredeen | S | 7 | 2 | 4 | 6 | 0.86 | 0 | 0 | 0 | 0 |
| Grant Duma | S | 6 | 0 | 6 | 6 | 1.00 | 2 | 0 | 0 | 0 |
| Cody Labrecque | S | 7 | 2 | 3 | 5 | 0.71 | 2 | 0 | 0 | 0 |
| Ethan Sakowich | S | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| JF Royer | S | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| Chris Constantin | S | 4 | 1 | 2 | 3 | 0.75 | 6 | 0 | 0 | 0 |
| Bruce Macgregor | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Dillon Labrecque | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Tyson Wright | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Joel Douthwright | S | 8 | 1 | 1 | 2 | 0.25 | 2 | 0 | 0 | 0 |
| Mason Ward | S | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Doug Woiken | S | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Cody Labrecque | S | 3 | 0 | 2 | 2 | 0.67 | 4 | 0 | 0 | 0 |
| Grant Duma | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Cody Fredeen | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Matthew Kritzer | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| JF Royer | S | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Natan Boucher | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bryndon Storoschuk | S | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Brent Tatarin | S | 4 | 0 | 0 | 0 | 0.00 | 14 | 0 | 0 | 0 |
| Tyler Stefaniuk | 13 | 4 | 9 | 0 | 7.08 | .800 | 31% |
| Ryley Boeschen | 1 | 1 | 0 | 0 | 4.00 | .900 | 100% |
| Brent Whiteway | 1 | 0 | 0 | 0 | 7.90 | .814 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025Current | Division 1 | 15 | 5 | 9 | 0 | 11 | 90 | 105 | -15 | 32% |
| Summer 2024 | Division 2 | 16 | 13 | 2 | 0 | 27 | 115 | 76 | +39 | 77% |
| Summer 2023 | Division 1 | 16 | 9 | 6 | 0 | 19 | 108 | 102 | +6 | 35% |
-15
0.73
Grand Trunk Arena