Winter 2024/2025
16
Teams
238
Games
2325
Total Goals
9.8
Goals/Game
468
Players
| 28 |
| 20 |
| 8 |
| 0 |
| 0 |
| 84.6% |
| 137 |
| 102 |
| +35 |
| 3 | 30 | 18 | 11 | 0 | 1 | 32.1% | 146 | 113 | +33 |
| 4 | 30 | 18 | 11 | 0 | 1 | 68.4% | 146 | 129 | +17 |
| 5 | 34 | 18 | 15 | 0 | 1 | 44.7% | 201 | 200 | +1 |
| 6 | 30 | 17 | 11 | 0 | 2 | 60.7% | 198 | 167 | +31 |
| 7 | 30 | 14 | 11 | 0 | 5 | 57.1% | 145 | 145 | 0 |
| 8 | 30 | 16 | 14 | 0 | 0 | 52.4% | 137 | 110 | +27 |
| 9 | 28 | 15 | 12 | 0 | 1 | 59.5% | 114 | 122 | -8 |
| 10 | 30 | 14 | 16 | 0 | 0 | 73.3% | 165 | 148 | +17 |
| 11 | 28 | 13 | 13 | 0 | 2 | 68.2% | 116 | 128 | -12 |
| 12 | 31 | 11 | 17 | 0 | 3 | 34.1% | 105 | 162 | -57 |
| 13 | 30 | 11 | 17 | 0 | 2 | 39.3% | 142 | 178 | -36 |
| 14 | 24 | 11 | 12 | 0 | 1 | 53.6% | 160 | 154 | +6 |
| 15 | 28 | 8 | 18 | 0 | 2 | 32.4% | 91 | 136 | -45 |
| 16 | 30 | 6 | 21 | 0 | 3 | 33.3% | 120 | 210 | -90 |
No qualifying matchup
No qualifying matchup
No qualifying matchup
No qualifying matchup
No qualifying matchup
No qualifying matchup