| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Summer 2025 | Edmonton Hawks | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2024/2025 | Edmonton Hawks | 20 | 11 | 13 | 24 | 1.20 |
| Summer 2024 | Northstars | 1 | 1 | 1 | 2 | 2.00 |
Recently Completed
No milestone achievements recorded yet.
Next Up
68 / 75
3 / 5
14 / 25
26 / 50
Recently Completed
No milestone achievements recorded yet.
Next Up
68 / 75
3 / 5
14 / 25
26 / 50
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Edmonton Hawks | Division 7 | 14 | 13 | 1 | 1 | 3.36 | .893 | 93% |
| Winter 2025/20262 teams | 2 teams | - | 22 | 18 | 4 | 0 | 3.69 | .894 | 82% |
| Summer 2025 | Edmonton Hawks | Division 12 | 15 | 13 | 2 | 0 | 3.53 | .902 | 87% |
| Winter 2024/2025 | Edmonton Hawks | Rec A Division 15 | 8 | 5 | 2 | 1 | 3.87 | .899 | 63% |
| Summer 20242 teams | 2 teams | - | 15 | 10 | 4 | 0 | 4.31 | .868 | 67% |
| Winter 2023/2024 | Northstars | Division 11 | 27 | 9 | 16 | 1 | 4.42 | .901 | 33% |
| Career Totals | 101 | 68 | 29 | 3 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Edmonton Hawks | Division 7 | 14 | 13 | 1 | 1 | 3.36 | .893 | 93% |
| Winter 2025/20262 teams | 2 teams | - | 22 | 18 | 4 | 0 | 3.69 | .894 | 82% |
| Summer 2025 | Edmonton Hawks | Division 12 | 15 | 13 | 2 | 0 | 3.53 | .902 | 87% |
| Winter 2024/2025 | Edmonton Hawks | Rec A Division 15 | 8 | 5 | 2 | 1 | 3.87 | .899 | 63% |
| Summer 20242 teams | 2 teams | - | 15 | 10 | 4 | 0 | 4.31 | .868 | 67% |
| Winter 2023/2024 | Northstars | Division 11 | 27 | 9 | 16 | 1 | 4.42 | .901 | 33% |
| Career Totals | 101 | 68 | 29 | 3 | |||||
Career Totals
7% complete
6% complete
Terwillegar Rink
Russ Barnes
Silent Ice Center
Grand Trunk Arena
Canadian Athletic Club
Terwillegar Rink
Russ Barnes
Silent Ice Center
Grand Trunk Arena
Canadian Athletic Club