Loading…

10
GP
3-7-0-1
Record
8
PTS
28
GF
36
GA
-8
DIFF
44%
2.80
3.60
8.3%
92.3%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec A Division 20 | 10 | 3 | 7 | 0 | 8 | 28 | 36 | -8 | 44% |
| Winter 2025/2026 | Rec A Division 20 | 30 | 21 | 8 | 1 | 46 | 141 | 88 | +53 | 71% |
| Summer 2025 | Rec A Division 20 | 16 | 2 | 14 | 0 | 4 | 30 | 79 | -49 | 25% |
Best Season
21W-8L-1T
Winter 2025/2026
Best Goal Diff
+53
Winter 2025/2026
Most Goals
141
Winter 2025/2026
Career Totals
26 wins
56 GP across 3 seasons
Millwoods Rec Centre
| Date | Time | Opponent |
|---|---|---|
| Tue, Nov 17 | 10:15PM | @Smashing Beavers |
| Sun, Nov 22 | 10:30PM | @Toe dragons hc |
| Mon, Nov 30 | 10:15PM | vsSticky Ice |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 7 | Gladiators II | W | 6–1 | |
| Nov 2 | No Stars | W | 3–1 | |
| Oct 19 | Pucks N Pegs | L | 2–5 | |
| Oct 12 | Winions | L | 0–4 | |
| Sep 30 | Thunderbuddies | L | 3–4 | |
| Sep 28 | No Stars | L | 1–2 | |
| Sep 19 | Knights | L | 1–6 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Kenton Magnusson | S | 9 | 3 | 5 | 8 | 0.89 | 6 | 0 | 0 | 0 |
| Mike Pitcher | S | 9 | 2 | 4 | 6 | 0.67 | 2 | 0 | 0 | 0 |
| David Chebuk | S | 9 | 0 | 6 | 6 | 0.67 | 2 | 0 | 0 | 0 |
| Aidan Wong | S | 7 | 4 | 2 | 6 | 0.86 | 6 | 1 | 0 | 1 |
| Leif Gaalaas | S | 7 | 3 | 3 | 6 | 0.86 | 0 | 1 | 0 | 1 |
| Christopher Gobeil | S | 9 | 0 | 5 | 5 | 0.56 | 2 | 0 | 0 | 0 |
| Michael Clapham | S | 6 | 3 | 2 | 5 | 0.83 | 6 | 0 | 1 | 0 |
| Layton Smith | S | 9 | 2 | 3 | 5 | 0.56 | 6 | 0 | 0 | 0 |
| Sean Mcilrath | S | 6 | 3 | 2 | 5 | 0.83 | 0 | 0 | 0 | 1 |
| Alan Varughese | S | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| Raini Rain | S | 2 | 3 | 0 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Martyn Jennings | S | 8 | 2 | 1 | 3 | 0.38 | 8 | 0 | 0 | 0 |
| Luke Libby | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Lindsay Smith | S | 4 | 1 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Daniel Dick | S | 6 | 1 | 1 | 2 | 0.33 | 4 | 0 | 0 | 0 |
| Bruce Dick | S | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| Scott Panter | S | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Brian Young | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Julian Augello | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Elias Rain-Wolfe | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Derek Panter | S | 2 | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 |
| Jason Dick | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Douglas Brown | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dylan McConnell | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Barrett Ingram | 4 | 2 | 1 | 0 | 2.73 | .900 | 50% |
| Dylan McConnell | 5 | 0 | 4 | 0 | 4.21 | .849 | 0% |
No players are currently playoff-eligible on this roster.