Loading…

9
GP
4-5-0
Record
8
PTS
36
GF
36
GA
0
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
50%
4.00
4.00
11.1%
83.3%
Best Season
4W-5L-0T
Winter 2026/2027
Best Goal Diff
0
Winter 2026/2027
Most Goals
36
Winter 2026/2027
Career Totals
4 wins
9 GP across 1 seasons
Kenilworth
| Date | Time | Opponent |
|---|---|---|
| Mon, Nov 9 | 10:30PM | vsThe Resistance |
| Wed, Nov 18 | 10:30PM | vsOff in the Woods |
| Sun, Nov 22 | 10:30AM | @Puck Hunters Hockey Club |
| Sun, Nov 29 | 10:15PM | vsArabian Empire |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 1 | Nor'Westers | W | 7–6 | |
| Oct 20 | Broken Ankles | L | 3–6 | |
| Oct 16 | Sweaty Yetis HC | W | 4–2 | |
| Sep 23 | Lightning | L | 2–3 | |
| Sep 21 | Saracens | L | 1–5 | |
| Sep 17 | The Resistance | L | 2–4 | |
| Sep 13 | Nor'Westers | W | 6–3 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Ryan Dietz | S | 5 | 4 | 10 | 14 | 2.80 | 0 | 1 | 1 | 0 |
| Craig Williamson | S | 7 | 5 | 8 | 13 | 1.86 | 2 | 1 | 0 | 0 |
| Kevin Inch | S | 7 | 5 | 8 | 13 | 1.86 | 0 | 0 | 0 | 1 |
| Steven Inch | S | 7 | 6 | 5 | 11 | 1.57 | 2 | 0 | 0 | 1 |
| Jeff Lafleche | S | 8 | 1 | 6 | 7 | 0.88 | 2 | 0 | 0 | 0 |
| Kaden Judson | S | 6 | 4 | 2 | 6 | 1.00 | 2 | 0 | 0 | 0 |
| Steve Wapenaar | G | 5 | 3 | 2 | 5 | 1.00 | 4 | 0 | 0 | 1 |
| Tom Rogers | S | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Dominic Ducharme | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Matthew Smith | S | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 | 0 |
| Scott Williamson | S | 9 | 0 | 3 | 3 | 0.33 | 4 | 0 | 0 | 0 |
| Travis Gibson | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Logan Key | S | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 1 |
| Jenkin Yeung | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Nick Adcock | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Josh Gnutel | S | 5 | 0 | 1 | 1 | 0.20 | 4 | 0 | 0 | 0 |
| Stean Caouette | S | 3 | 1 | 0 | 1 | 0.33 | 4 | 0 | 0 | 0 |
| Travis Ouellet | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Kevin Thomson | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Alec Card | G | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Travis Fey | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Hancey | S | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Taylor Simmonds | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Taylor Simmonds | 1 | 0 | 1 | 0 | 2.00 | .917 | 0% |
| Kevin Thomson | 3 | 0 | 3 | 0 | 4.67 | .888 | 0% |
No players are currently playoff-eligible on this roster.