Loading…

11
GP
3-8-0
Record
7
PTS
32
GF
53
GA
-21
DIFF
19%
2.91
4.82
0.0%
77.8%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Rec B Division 26 | 11 | 3 | 8 | 0 | 7 | 32 | 53 | -21 | 19% |
| Summer 2026 | Rec B Division 27 | 16 | 6 | 10 | 0 | 14 | 40 | 56 | -16 | 44% |
| Winter 2025/2026 | Rec B Division 27 | 28 | 13 | 15 | 0 | 29 | 100 | 120 | -20 | 75% |
| Summer 2025 | Rec B Division 28 | 16 | 6 | 10 | 0 | 12 | 50 | 59 | -9 | 57% |
| Winter 2024/2025 | Rec B Division 26 | 28 | 7 | 21 | 0 | 16 | 77 | 129 | -52 | 15% |
Best Season
13W-15L-0T
Winter 2025/2026
Best Goal Diff
-9
Summer 2025
Most Goals
100
Winter 2025/2026
Career Totals
35 wins
99 GP across 5 seasons
| Date | Time | Opponent |
|---|---|---|
| Mon, Nov 16 | 10:15PM | @Clusterducks |
| Tue, Nov 24 | 10:30PM | @No Diques |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 6 | Dandy Lions | L | 0–1 | |
| Nov 2 | sour puckers | L | 0–5 | |
| Oct 27 | ICE-IT | L | 2–5 | |
| Oct 19 | Clusterducks | L | 0–5 | |
| Oct 11 | Skywalkers | W | 8–5 | |
| Oct 2 | Clusterducks | L | 2–6 | |
| Sep 19 | Six Packs LIGHT | L | 1–6 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Muneer Nazir | S | 4 | 5 | 4 | 9 | 2.25 | 4 | 0 | 0 | 0 |
| Kash Posla | S | 6 | 5 | 4 | 9 | 1.50 | 0 | 0 | 0 | 0 |
| Fahad Lakhani | S | 8 | 6 | 2 | 8 | 1.00 | 0 | 0 | 1 | 1 |
| Rafiq Taher | S | 9 | 1 | 5 | 6 | 0.67 | 6 | 0 | 0 | 0 |
| Ibraheem Hussain | S | 4 | 3 | 1 | 4 | 1.00 | 2 | 0 | 0 | 1 |
| Shakur Zein | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Fahad Afzal | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Will Squair | S | 2 | 2 | 1 | 3 | 1.50 | 4 | 0 | 0 | 0 |
| Imran Kalair | S | 9 | 1 | 2 | 3 | 0.33 | 2 | 0 | 0 | 0 |
| Mustafa Abougoush | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Omar Khatib | S | 6 | 1 | 2 | 3 | 0.50 | 4 | 0 | 0 | 0 |
| Nawaid Usmani | S | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Ameer Zein | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Awais Shah | S | 6 | 1 | 1 | 2 | 0.33 | 8 | 0 | 0 | 0 |
| Dan Loutan | S | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Mohammed Hussain | S | 6 | 1 | 1 | 2 | 0.33 | 2 | 0 | 0 | 0 |
| Irfan Chaudhry | S | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 |
| Saaim Japanwala | S | 8 | 1 | 0 | 1 | 0.13 | 4 | 0 | 0 | 0 |
| Zayaan Usmani | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Muaeed Qureshi | S | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| Ahmed Hussain | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Zubair Kharadi | S | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Bobby Benipal | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Usama Al-Shiraida | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Abukar Mudei | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Rehan Foda | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aatif Taher | S | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Abukar Mudei | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Inderpreet Minhas | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zacharia Aboughoushe | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Raghu Sharma | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adeem Haq | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zahaib Sayeed | S | 8 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Arhum Khan | S | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Aiden Blyan | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Zainul | 7 | 2 | 4 | 0 | 4.07 | .882 | 29% |
| Matthew Gaeckle | 2 | 0 | 2 | 0 | 6.00 | .821 | 0% |
| Ibrahim Al-Shiraida | 1 | 0 | 1 | 0 | 5.00 | .875 | 0% |
No players are currently playoff-eligible on this roster.