Loading…

10
GP
7-3-0
Record
14
PTS
53
GF
40
GA
+13
DIFF
Every rostered skater recorded at least one point in the same game
1 qualifying game
50%
5.30
4.00
26.1%
94.4%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 3 | 10 | 7 | 3 | 0 | 14 | 53 | 40 | +13 | 50% |
| Winter 2025/2026 | Division 4 | 28 | 11 | 17 | 0 | 24 | 134 | 143 | -9 | 27% |
| Winter 2024/2025 | Division 2 | 28 | 14 | 14 | 0 | 30 | 151 | 167 | -16 | 40% |
Best Season
14W-14L-0T
Winter 2024/2025
Best Goal Diff
+13
Winter 2026/2027
Most Goals
151
Winter 2024/2025
Career Totals
32 wins
66 GP across 3 seasons
| Date | Time | Opponent |
|---|---|---|
| Wed, Nov 11 | 9:45PM | vsCoors Comets |
| Wed, Nov 18 | 10:00PM | vsHeat |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 28 | Sioux warriors | L | 4–6 | |
| Oct 26 | Coors Comets | W | 7–3 | |
| Oct 21 | SSI Warriors | L | 2–7 | |
| Oct 19 | Ghostriders | W | 7–2 | |
| Oct 4 | Honey Badgers (Kim) | W | 9–7 | |
| Sep 27 | Whalers | W | 5–4 | |
| Sep 24 | Riversharks | W | 9–4 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Mark Szybunka | S | 7 | 13 | 8 | 21 | 3.00 | 4 | 0 | 0 | 3 |
| Tyler Foley | S | 9 | 7 | 9 | 16 | 1.78 | 8 | 2 | 0 | 0 |
| Byron Meads | S | 7 | 3 | 9 | 12 | 1.71 | 8 | 0 | 0 | 0 |
| Jason Litviak | S | 7 | 2 | 10 | 12 | 1.71 | 11 | 0 | 0 | 0 |
| Andy Smith | S | 5 | 4 | 5 | 9 | 1.80 | 0 | 2 | 0 | 0 |
| Kyle Elliott | S | 6 | 2 | 6 | 8 | 1.33 | 6 | 0 | 0 | 0 |
| Victor Kim | S | 9 | 1 | 7 | 8 | 0.89 | 6 | 0 | 0 | 1 |
| Blake Degenhardt | S | 5 | 0 | 6 | 6 | 1.20 | 0 | 0 | 0 | 0 |
| Mike Chessor | S | 4 | 4 | 2 | 6 | 1.50 | 0 | 1 | 0 | 0 |
| Jeff Nixon | S | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Noah Leriger | S | 3 | 2 | 3 | 5 | 1.67 | 4 | 0 | 0 | 0 |
| Dan Station | S | 8 | 2 | 3 | 5 | 0.63 | 2 | 0 | 0 | 0 |
| Dwight Waldner | S | 4 | 3 | 2 | 5 | 1.25 | 6 | 0 | 0 | 1 |
| Luke Adam | S | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Mike Kristel | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Kevin Read | S | 4 | 1 | 2 | 3 | 0.75 | 2 | 1 | 0 | 1 |
| Aaron Sauve | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Konrad Becker | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| Curtis Fellows | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Jeff McAdam | S | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Rob Kirkman | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Mohamed Dahrouge | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Nolan Frans | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Tyler Maxim | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jordan Rice | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| T.J. Williams | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Toner | 7 | 5 | 2 | 0 | 4.29 | .855 | 71% |
| Branden Meier | 1 | 1 | 0 | 0 | 7.00 | .811 | 100% |
| Travis Ziegler | 1 | 1 | 0 | 0 | 2.00 | .889 | 100% |
No players are currently playoff-eligible on this roster.