Loading…

9
GP
3-6-0
Record
7
PTS
33
GF
40
GA
-7
DIFF
33%
3.67
4.44
12.5%
88.2%
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027Current | Division 9 | 9 | 3 | 6 | 0 | 7 | 33 | 40 | -7 | 33% |
| Winter 2025/2026 | Division 9 | 30 | 16 | 14 | 0 | 33 | 154 | 164 | -10 | 55% |
| Winter 2024/2025 | Division 8 | 30 | 21 | 9 | 0 | 42 | 156 | 118 | +38 | 80% |
| Winter 2023/2024 | Division 7 | 31 | 10 | 21 | 0 | 23 | 142 | 176 | -34 | 53% |
| Winter 22/23 | Division 6 | 30 | 10 | 20 | 0 | 22 | 183 | 216 | -33 | 45% |
Best Season
21W-9L-0T
Winter 2024/2025
Best Goal Diff
+38
Winter 2024/2025
Most Goals
183
Winter 22/23
Career Totals
60 wins
130 GP across 5 seasons
Millwoods Rec Centre
| Date | Time | Opponent |
|---|---|---|
| Sun, Nov 8 | 10:15PM | vsTropics |
| Sun, Nov 15 | 10:15PM | vsSLB Grizzlies |
| Sun, Nov 22 | 10:15PM | vsIce Ninjas |
| Sun, Nov 29 | 10:15PM | vsThe Mighty Drunks (Buckler) |
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 25 | Ale Stars | L | 1–4 | |
| Oct 18 | Pentastar | L | 0–3 | |
| Oct 13 | Goombas | L | 1–6 | |
| Oct 4 | Sunday Reds | W | 9–1 | |
| Sep 27 | Coupla Horsies | L | 2–9 | |
| Sep 13 | Beavers | W | 10–0 | |
| Sep 9 | Milkmen | L | 4–11 |
As recorded by the league — minimum-games rule, with league overrides applied.
| Bogdan Vlahovic | S | 9 | 7 | 6 | 13 | 1.44 | 10 | 0 | 0 | 1 |
| Brendan Sledz | S | 8 | 1 | 10 | 11 | 1.38 | 0 | 0 | 0 | 0 |
| Brad Engel | S | 3 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| Shayne Sillers | S | 8 | 5 | 2 | 7 | 0.88 | 8 | 1 | 0 | 1 |
| Adam Johnston | S | 9 | 3 | 4 | 7 | 0.78 | 2 | 0 | 0 | 0 |
| Craig Taylor | S | 8 | 0 | 7 | 7 | 0.88 | 2 | 0 | 0 | 0 |
| Joshua Tiller | S | 6 | 2 | 4 | 6 | 1.00 | 4 | 0 | 0 | 1 |
| Brad Boyd | S | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Brennen Forster | S | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| Joel Forsyth | S | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| Ryan Grauman | S | 9 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0 | 0 |
| Mark Mclauchlin | S | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 |
| Devin Rathgeber | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Curtis Murray | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| James Warmington | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Scott Garner | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Jeremy Peabody | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Neil Zimak | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthieu Amyotte | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Teplitsky | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brad Engel | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Porretta | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brad Sledz | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Eric Schwartz | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ameen Amirie | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Brice | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Robb Worth | 4 | 2 | 2 | 0 | 3.44 | .876 | 50% |
| Rob Dill | 5 | 1 | 3 | 1 | 4.93 | .858 | 20% |
No players are currently playoff-eligible on this roster.