Loading…

12
GP
0-12-0
Record
0
PTS
17
GF
77
GA
-60
DIFF
0%
1.42
6.42
Best Season
0W-12L-0T
Summer 2026
Best Goal Diff
-60
Summer 2026
Most Goals
17
Summer 2026
Career Totals
0 wins
12 GP across 1 seasons
Silent Ice Center
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 22 | Voodoo #3 | L | 3–6 | |
| Jun 17 | Bandits | L | 0–4 | |
| Jun 11 | Trash Pandas OG | L | 2–8 | |
| Jun 8 | Try Hards (OG) | L | 2–6 | |
| Jun 5 | Slumpbusters | L | 3–4 | |
| May 31 | Six Packs Ultra | L | 2–3 | |
| May 27 | Hammerheads (Carreiro) | L | 0–5 |
| Patrick Huynh | S | 11 | 4 | 4 | 8 | 0.73 | 14 | 0 | 0 | 0 |
| Casper Chow | S | 10 | 2 | 3 | 5 | 0.50 | 14 | 1 | 0 | 0 |
| Michael Chong | S | 11 | 3 | 1 | 4 | 0.36 | 2 | 1 | 0 | 0 |
| Amit Sahnan | S | 9 | 1 | 3 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| Michael Wang | S | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| Wilson Wong | S | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 0 | 0 |
| Ricky Chan | S | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 0 | 0 |
| Steven Chen | S | 9 | 1 | 1 | 2 | 0.22 | 2 | 0 | 0 | 0 |
| Tony Nguyen | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 1 | 0 | 0 |
| Victor Wong | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Stanley Chang | G | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Pritpal Gill | S | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| Mark Cheung | S | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 |
| Nikita Mak-Castro | S | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 |
| Steven Kanemee | S | 8 | 0 | 1 | 1 | 0.13 | 4 | 0 | 0 | 0 |
| Brandon Lui | G | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Anthony Nguyen | S | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 |
| Anthony Tran-Nguyen | S | 12 | 0 | 1 | 1 | 0.08 | 4 | 0 | 0 | 0 |
| Brittany Chong | S | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 |
| Quang Tran | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mena Bishay | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ethan Thomas | S | 10 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Barbara Sahnan | S | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pollux Lee | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Manveer Minhas | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jasjeet Grewal | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jonny Chung | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Naty Nguyen | S | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Pollard | 1 | 0 | 1 | 0 | 6.00 | .846 | 0% |
| Stanley Chang | 4 | 0 | 4 | 0 | 5.80 | .811 | 0% |
| Raymond Lee | 7 | 0 | 7 | 0 | 6.73 | .817 | 0% |
-60
0.00