Loading…

3
GP
1-2-0
Record
2
PTS
7
GF
22
GA
-15
DIFF
33%
2.33
7.33
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 14 | 3 | 1 | 2 | 0 | 2 | 7 | 22 | -15 | 33% |
| Winter 2025/2026 | Rec A Division 17 | 30 | 12 | 18 | 0 | 26 | 159 | 181 | -22 | 52% |
| Summer 2025 | Rec A Division 16 | 18 | 6 | 11 | 0 | 13 | 86 | 112 | -26 | 56% |
| Winter 2024/2025 | Rec A Division 16 | 30 | 10 | 14 | 0 | 26 | 165 | 200 | -35 | 40% |
| Summer 2024 | Rec A Division 15 | 20 | 14 | 5 | 0 | 29 | 142 | 102 | +40 | 80% |
| Summer 2023 | Rec A Division 14 | 20 | 5 | 14 | 0 | 11 | 81 | 136 | -55 | 67% |
Best Season
14W-5L-0T
Summer 2024
Best Goal Diff
+40
Summer 2024
Most Goals
165
Winter 2024/2025
Career Totals
48 wins
121 GP across 6 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 6 | Cedar Silverbacks | W | 6–5 | |
| Apr 30 | South Side Samurai | L | 0–10 | |
| Apr 27 | Monarchs | L | 1–7 |
| Belal Aboughoushe | S | 3 | 0 | 3 | 3 | 1.00 | 2 | 0 | 0 | 0 |
| Mohamad Jomha | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Moe Sleiman | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Ali Shaben | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Malik Najmeddine | S | 3 | 2 | 0 | 2 | 0.67 | 4 | 1 | 0 | 0 |
| Hamza Abougouche | S | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Mohammed Kanbour | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Matee Chaudhry | S | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Muhammad Awwad | S | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 1 |
| Rami Abougouche | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hatim Ghotme | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Kareem Elsafadi | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mohamed (Schmitty) Ghotme | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ahmed Mayta | S | 3 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Bilal Abdo | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Omar Najmeddine | S | 3 | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 |
| Hatim Ghotme | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Colby Sutton | 2 | 1 | 1 | 0 | 7.50 | .776 | 50% |
| Tony Tran | 1 | 0 | 1 | 0 | 7.00 | .794 | 0% |
-15
0.67