Loading…

2
GP
2-0-0
Record
4
PTS
24
GF
13
GA
+11
DIFF
100%
12.00
6.50
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 8 | 2 | 2 | 0 | 0 | 4 | 24 | 13 | +11 | 100% |
| Winter 2025/2026 | Division 10 | 34 | 18 | 16 | 0 | 37 | 185 | 201 | -16 | 65% |
| Summer 2025 | Division 8 | 19 | 9 | 9 | 0 | 19 | 113 | 99 | +14 | 50% |
| Winter 2024/2025 | Division 10 | 34 | 15 | 17 | 0 | 32 | 181 | 202 | -21 | 50% |
| Summer 2024 | Division 8 | 20 | 10 | 9 | 0 | 21 | 104 | 121 | -17 | 50% |
| Winter 2023/2024 | Division 8 | 35 | 18 | 15 | 0 | 38 | 210 | 204 | +6 | 67% |
| Summer 2023 | Division 8 | 20 | 12 | 6 | 0 | 26 | 122 | 108 | +14 | 71% |
| Winter 22/23 | Division 10 | 34 | 25 | 9 | 0 | 50 | 228 | 170 | +58 | 70% |
| Summer 2022 | Division 10 | 20 | 17 | 3 | 0 | 34 | 155 | 95 | +60 | 75% |
| Winter 21/22 | Division 11 | 28 | 14 | 12 | 0 | 30 | 145 | 160 | -15 | 48% |
| Summer 2021 | Division 11 | 27 | 13 | 13 | 0 | 27 | 157 | 153 | +4 | 44% |
| Summer 2020 | Mark Messier Division | 10 | 3 | 7 | 0 | 6 | 59 | 91 | -32 | 30% |
| Summer 2019 | Division 13 | 18 | 8 | 10 | 0 | 16 | 105 | 123 | -18 | 70% |
Best Season
25W-9L-0T
Winter 22/23
Best Goal Diff
+60
Summer 2022
Most Goals
228
Winter 22/23
Career Totals
164 wins
301 GP across 13 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Apr 30 | High Rollers | W | 10–9 | |
| Apr 27 | Garfields | W | 14–4 |
| Matthew Watson | S | 2 | 4 | 4 | 8 | 4.00 | 2 | 1 | 0 | 2 |
| Tyler Huston | S | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| Marwan Al-Joundi | S | 2 | 4 | 3 | 7 | 3.50 | 0 | 1 | 0 | 0 |
| Jonathan Vlahadamis | S | 2 | 1 | 5 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Josh Forester | S | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Marek Belhumeur | S | 2 | 1 | 4 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Jacob Mcdonald | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Salo Ichtay | S | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Cole Tymchuk | S | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Evan Orlecky | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jaidan Ammar | G | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Seth Dean | G | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Maninder Dhaliwal | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Zayn Haniff | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jasvinder Dhaliwal | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dwayne Leblanc | 2 | 2 | 0 | 0 | 6.50 | .812 | 100% |
+11
2.00