Loading…

4
GP
3-1-0
Record
6
PTS
20
GF
15
GA
+5
DIFF
67%
5.00
3.75
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026Current | Division 8 | 4 | 3 | 1 | 0 | 6 | 20 | 15 | +5 | 67% |
| Winter 2025/2026 | Division 12 | 30 | 16 | 14 | 0 | 35 | 185 | 170 | +15 | 45% |
| Summer 2025 | Division 9 | 18 | 12 | 6 | 0 | 24 | 95 | 79 | +16 | 78% |
| Winter 2024/2025 | Division 10 | 31 | 19 | 11 | 0 | 39 | 181 | 149 | +32 | 50% |
| Summer 2024 | Division 10 | 16 | 10 | 6 | 0 | 20 | 102 | 78 | +24 | 56% |
Best Season
19W-11L-0T
Winter 2024/2025
Best Goal Diff
+32
Winter 2024/2025
Most Goals
185
Winter 2025/2026
Career Totals
60 wins
99 GP across 5 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| May 6 | Outlaws | W | 5–1 | |
| Apr 30 | Garfields | W | 7–4 | |
| Apr 27 | High Rollers | L | 4–7 |
| Kyler Raimundo | S | 4 | 5 | 4 | 9 | 2.25 | 2 | 0 | 0 | 1 |
| Ben Daniel | S | 4 | 1 | 5 | 6 | 1.50 | 0 | 0 | 0 | 0 |
| Khushmeet Singh | S | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| Liam Strain | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| Magnus Kaplan | S | 4 | 2 | 1 | 3 | 0.75 | 10 | 1 | 0 | 0 |
| Ethan Dey | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Brady Mah | G | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Matthew Fechner | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Jacob Leong | S | 2 | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Rylan Fiks | S | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Brayden Dachwitz | S | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Oliver Gibson | S | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 1 |
| Matheson Pohl | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Gabriel Amurao | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Lucas Belik | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Gabriel Spelay | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ted Fiks | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Blake Degenhardt | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Andy Thompson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jamie Lutz-Berube | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Dallyn Petiot | 4 | 3 | 1 | 0 | 3.74 | .874 | 75% |
+5
1.50