Loading…
29
GP
9-19-0
Record
19
PTS
113
GF
155
GA
-42
DIFF
43%
3.90
5.34
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2017/2018Current | Division 13 | 29 | 9 | 19 | 0 | 19 | 113 | 155 | -42 | 43% |
Best Season
9W-19L-0T
Winter 2017/2018
Best Goal Diff
-42
Winter 2017/2018
Most Goals
113
Winter 2017/2018
Career Totals
9 wins
29 GP across 1 seasons
| Shawn Opolony | S | 26 | 23 | 24 | 47 | 1.81 | 10 | 2 | 4 | 2 |
| Matthew Jarratt | - | 22 | 14 | 11 | 25 | 1.14 | 24 | 1 | 0 | 1 |
| Graeme Lloyd | - | 18 | 14 | 11 | 25 | 1.39 | 6 | 1 | 2 | 1 |
| Matthew Meunier | - | 24 | 15 | 9 | 24 | 1.00 | 8 | 1 | 2 | 0 |
| Matthew Marcinkoski | S | 15 | 6 | 11 | 17 | 1.13 | 12 | 0 | 0 | 1 |
| Tyler Lachance | S | 15 | 5 | 11 | 16 | 1.07 | 24 | 1 | 0 | 0 |
| Matt Bezanson | - | 18 | 6 | 9 | 15 | 0.83 | 44 | 0 | 0 | 1 |
| Darin Den Hood | S | 23 | 7 | 8 | 15 | 0.65 | 10 | 0 | 0 | 0 |
| Jared Kravontka | - | 24 | 3 | 11 | 14 | 0.58 | 27 | 1 | 0 | 0 |
| Brian Turcotte | S | 11 | 6 | 7 | 13 | 1.18 | 10 | 0 | 0 | 1 |
| Michael Zmurko | - | 18 | 4 | 8 | 12 | 0.67 | 2 | 2 | 0 | 1 |
| Cayle Hannigan | - | 25 | 1 | 7 | 8 | 0.32 | 14 | 0 | 0 | 0 |
| Jesse Ferguson | - | 14 | 4 | 3 | 7 | 0.50 | 2 | 1 | 0 | 0 |
| Steven Wakeham | - | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 | 0 | 0 |
| Justin Macdonald | S | 5 | 1 | 2 | 3 | 0.60 | 2 | 0 | 0 | 0 |
| Sheldon Kasha | - | 2 | 0 | 3 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Craig Winmill | - | 4 | 0 | 2 | 2 | 0.50 | 2 | 0 | 0 | 0 |
| Lyle Brunet | S | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 | 0 |
| Clayton Littke | - | 5 | 1 | 1 | 2 | 0.40 | 4 | 0 | 0 | 0 |
| Dan Ransome | S | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 |
| Darren Austin | - | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Dean Matthezing | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ben Courchesne | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Richard Snooks | - | 17 | 0 | 0 | 0 | 0.00 | 30 | 0 | 0 | 0 |
| Matt Jewell | 27 | 8 | 18 | 0 | 5.47 | .838 | 30% |
| Marc Mathieu | 1 | 0 | 1 | 0 | 6.00 | .878 | 0% |
-42
0.66