Loading…
29
GP
5-20-0-4
Record
14
PTS
127
GF
186
GA
-59
DIFF
39%
4.38
6.41
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2017/2018Current | Division 3 | 29 | 5 | 20 | 0 | 14 | 127 | 186 | -59 | 39% |
Best Season
5W-20L-0T
Winter 2017/2018
Best Goal Diff
-59
Winter 2017/2018
Most Goals
127
Winter 2017/2018
Career Totals
5 wins
29 GP across 1 seasons
| Ryan Tremblay | S | 23 | 19 | 21 | 40 | 1.74 | 12 | 1 | 2 | 0 |
| Mike Campbell | S | 21 | 20 | 19 | 39 | 1.86 | 22 | 5 | 0 | 0 |
| Brennan Kapler | S | 23 | 19 | 19 | 38 | 1.65 | 12 | 1 | 0 | 3 |
| Cody Devitt | - | 18 | 14 | 16 | 30 | 1.67 | 38 | 1 | 1 | 0 |
| Cody Grant | S | 22 | 4 | 21 | 25 | 1.14 | 8 | 0 | 1 | 0 |
| Michael Jeske | S | 23 | 7 | 13 | 20 | 0.87 | 44 | 2 | 1 | 0 |
| Derek Luberda | S | 22 | 9 | 11 | 20 | 0.91 | 2 | 0 | 0 | 0 |
| Patrick Tremblay | S | 11 | 4 | 15 | 19 | 1.73 | 10 | 0 | 0 | 1 |
| Geoff Schneider | S | 9 | 6 | 10 | 16 | 1.78 | 4 | 2 | 0 | 0 |
| Andrew Campbell | S | 20 | 4 | 12 | 16 | 0.80 | 48 | 2 | 0 | 0 |
| Mitch Losier | - | 20 | 2 | 12 | 14 | 0.70 | 27 | 0 | 0 | 0 |
| Kyle Donnan | S | 16 | 2 | 6 | 8 | 0.50 | 12 | 1 | 0 | 0 |
| Braden Attrill | - | 11 | 4 | 2 | 6 | 0.55 | 4 | 1 | 0 | 0 |
| Cameron Starchuk | - | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Colin Carriere | S | 21 | 1 | 3 | 4 | 0.19 | 8 | 1 | 0 | 0 |
| Bill Mcmullin | - | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| Dustin Corkery | - | 2 | 1 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Jason Hedley | S | 2 | 2 | 1 | 3 | 1.50 | 4 | 0 | 0 | 0 |
| Eldon Tremblay | S | 3 | 1 | 1 | 2 | 0.67 | 2 | 1 | 0 | 0 |
| Nicholas Lavrik | - | 4 | 2 | 0 | 2 | 0.50 | 0 | 1 | 0 | 0 |
| Pierre Benoit(f)suspension: Indefinite | - | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Scott Hughes | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sean Belcourt | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Pierre Benoit | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jason Clark | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kyle Blair | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Joe Stuckey | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Zach Grant | - | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Devin Kerckhof | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Clay Gordon | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brandon Tebelmann | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Jason Curlew | 18 | 2 | 16 | 0 | 7.08 | .805 | 11% |
| Luc Bruyere | 1 | 1 | 0 | 0 | 6.00 | .867 | 100% |
| Rene Durand | 2 | 1 | 1 | 0 | 6.50 | .806 | 50% |
| Cyril Snyder | 1 | 0 | 1 | 0 | 3.00 | .900 | 0% |
| Tyler Heykants | 6 | 0 | 6 | 0 | 5.17 | .854 | 0% |
-59
0.48