Loading…
18
GP
8-8-0-1
Record
18
PTS
67
GF
84
GA
-17
DIFF
53%
3.72
4.67
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2018/2019 | Division 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Summer 2018Current | Rec B | 18 | 8 | 8 | 0 | 18 | 67 | 84 | -17 | 53% |
Best Season
8W-8L-0T
Summer 2018
Best Goal Diff
-17
Summer 2018
Most Goals
67
Summer 2018
Career Totals
8 wins
18 GP across 1 seasons
| Andrew Flores | S | 17 | 13 | 8 | 21 | 1.24 | 4 | 0 | 1 | 1 |
| Jason Tu | G | 15 | 4 | 12 | 16 | 1.07 | 0 | 0 | 0 | 2 |
| Timmy Ng | S | 15 | 4 | 9 | 13 | 0.87 | 2 | 1 | 0 | 0 |
| David Salmon | S | 15 | 6 | 6 | 12 | 0.80 | 8 | 0 | 0 | 0 |
| Jay Pullongbarit | - | 14 | 4 | 7 | 11 | 0.79 | 12 | 0 | 0 | 1 |
| Jay Pullongbarit(f)suspension: Indefinite | - | 14 | 4 | 7 | 11 | 0.79 | 12 | 0 | 0 | 1 |
| Stuart Bowen | S | 14 | 4 | 5 | 9 | 0.64 | 0 | 0 | 0 | 0 |
| Angus Man | S | 11 | 4 | 5 | 9 | 0.82 | 2 | 1 | 0 | 1 |
| Jason Lamontagne | - | 12 | 5 | 3 | 8 | 0.67 | 12 | 0 | 1 | 0 |
| Tyler Akers | S | 7 | 3 | 4 | 7 | 1.00 | 2 | 0 | 0 | 1 |
| Chris Uson | S | 11 | 3 | 4 | 7 | 0.64 | 0 | 1 | 0 | 1 |
| Jerlan Pulongbarit | - | 9 | 2 | 5 | 7 | 0.78 | 10 | 0 | 0 | 0 |
| Michael Lai | - | 8 | 2 | 4 | 6 | 0.75 | 6 | 0 | 0 | 0 |
| Adrian Mejilla | - | 9 | 2 | 3 | 5 | 0.56 | 0 | 1 | 0 | 1 |
| John Pulongbarit | S | 9 | 1 | 3 | 4 | 0.44 | 18 | 0 | 0 | 0 |
| John Pulongbarit(f)suspension: Indefinite | - | 9 | 1 | 3 | 4 | 0.44 | 18 | 0 | 0 | 0 |
| Wayne Tran(f)suspension: Indefinite | - | 9 | 2 | 1 | 3 | 0.33 | 12 | 0 | 0 | 0 |
| Len Zhou | - | 8 | 1 | 2 | 3 | 0.38 | 0 | 1 | 0 | 0 |
| Wayne Tran | - | 9 | 2 | 1 | 3 | 0.33 | 12 | 0 | 0 | 0 |
| Matt Youngman | - | 6 | 2 | 0 | 2 | 0.33 | 12 | 0 | 0 | 0 |
| Richard Mcleod | - | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| Ming Chuck Leung | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Tony Tran | G | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Peter Ta | - | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Marcryan Aromin | - | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| John Mallari | S | 8 | 0 | 1 | 1 | 0.13 | 6 | 0 | 0 | 0 |
| Wilson Tso | - | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Shane Welsh | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jason Ross | 17 | 8 | 8 | 0 | 4.73 | .769 | 47% |
| Mark Haberstock | 1 | 0 | 1 | 0 | 1.00 | .909 | 0% |
| Marcryan Aromin | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-17
1.00