Loading…
26
GP
9-16-0-1
Record
19
PTS
109
GF
174
GA
-65
DIFF
50%
4.19
6.69
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2018/2019Current | Division 7 | 26 | 9 | 16 | 0 | 19 | 109 | 174 | -65 | 50% |
Best Season
9W-16L-0T
Winter 2018/2019
Best Goal Diff
-65
Winter 2018/2019
Most Goals
109
Winter 2018/2019
Career Totals
9 wins
26 GP across 1 seasons
| Kyle Johnson | S | 16 | 21 | 15 | 36 | 2.25 | 24 | 3 | 2 | 2 |
| Matthew Barkman | S | 21 | 12 | 12 | 24 | 1.14 | 8 | 1 | 0 | 2 |
| Tyrus Cote | S | 10 | 9 | 15 | 24 | 2.40 | 6 | 0 | 0 | 1 |
| Scott Mark | S | 18 | 8 | 15 | 23 | 1.28 | 24 | 3 | 0 | 0 |
| Graham Sopka | S | 13 | 5 | 18 | 23 | 1.77 | 14 | 0 | 0 | 0 |
| Shawn Thomas | S | 8 | 16 | 6 | 22 | 2.75 | 0 | 4 | 2 | 2 |
| Alexander Smith | - | 17 | 7 | 7 | 14 | 0.82 | 18 | 2 | 2 | 0 |
| Shea Connor | S | 7 | 4 | 5 | 9 | 1.29 | 0 | 0 | 1 | 0 |
| Michael Maurer | - | 10 | 3 | 6 | 9 | 0.90 | 16 | 1 | 0 | 0 |
| Jesse Northcott | - | 20 | 1 | 7 | 8 | 0.40 | 14 | 0 | 0 | 0 |
| Bryan Schmidt | - | 22 | 0 | 7 | 7 | 0.32 | 22 | 0 | 0 | 0 |
| Rachelle Levasseur | - | 19 | 0 | 6 | 6 | 0.32 | 6 | 0 | 0 | 0 |
| Brent Shupka | - | 7 | 2 | 4 | 6 | 0.86 | 2 | 1 | 0 | 0 |
| Tyler Budinski | - | 9 | 1 | 4 | 5 | 0.56 | 4 | 0 | 1 | 0 |
| Jeff Alexander | - | 16 | 4 | 0 | 4 | 0.25 | 12 | 1 | 0 | 0 |
| Adam Sopka | - | 8 | 2 | 2 | 4 | 0.50 | 0 | 0 | 1 | 0 |
| Tyler Ibberson | S | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Billy Gallagher | - | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| Blair Chapman | S | 3 | 2 | 2 | 4 | 1.33 | 8 | 1 | 0 | 0 |
| Aaron Grey | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Karam Lall | - | 2 | 1 | 2 | 3 | 1.50 | 4 | 0 | 0 | 0 |
| Jetski Gillies | - | 6 | 3 | 0 | 3 | 0.50 | 4 | 0 | 0 | 1 |
| Madison Zayak | S | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Trevor Mann | - | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| Ryan Sopk | - | 8 | 0 | 3 | 3 | 0.38 | 4 | 0 | 0 | 0 |
| Adam Erick | - | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 0 | 0 |
| Evan Morris | - | 4 | 0 | 2 | 2 | 0.50 | 6 | 0 | 0 | 0 |
| Chris Hetherington | - | 6 | 0 | 1 | 1 | 0.17 | 2 | 0 | 0 | 0 |
| Alex Kostura | G | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Robert Tso | - | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Chad Bernhardt | G | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chad Osland | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bronwyn Scrivens | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Bubba Tunde | - | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sam Grewcock | - | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Anthony Macleish | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kody Witt | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David Myszkiewicz | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lucas Armstrong | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Luke Kamineski | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stirling Wood | 18 | 5 | 13 | 0 | 6.69 | .812 | 28% |
| Justin Lam | 2 | 2 | 0 | 0 | 4.35 | .868 | 100% |
| Roger Klug | 2 | 1 | 1 | 0 | 10.00 | .796 | 50% |
| Shau Garvey | 1 | 0 | 1 | 0 | 9.00 | .690 | 0% |
| Greg Bursey | 1 | 0 | 1 | 0 | 10.00 | .831 | 0% |
| Ryan Cram | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
-65
0.73