Loading…
19
GP
10-7-0-2
Record
22
PTS
76
GF
88
GA
-12
DIFF
58%
4.00
4.63
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019Current | Division 5 | 19 | 10 | 7 | 0 | 22 | 76 | 88 | -12 | 58% |
Best Season
10W-7L-0T
Summer 2019
Best Goal Diff
-12
Summer 2019
Most Goals
76
Summer 2019
Career Totals
10 wins
19 GP across 1 seasons
| Jordan Kohlruss | - | 14 | 8 | 16 | 24 | 1.71 | 2 | 2 | 0 | 0 |
| Hayden Grace | - | 19 | 10 | 10 | 20 | 1.05 | 6 | 0 | 1 | 1 |
| Milo Kaselak | - | 14 | 13 | 5 | 18 | 1.29 | 10 | 2 | 0 | 1 |
| Keith Martin | S | 12 | 7 | 6 | 13 | 1.08 | 41 | 0 | 2 | 3 |
| Ian Vanstenborum | - | 7 | 8 | 3 | 11 | 1.57 | 6 | 0 | 0 | 1 |
| Matt Wiest | S | 16 | 4 | 7 | 11 | 0.69 | 4 | 0 | 0 | 1 |
| Donovan Tordoff | S | 14 | 4 | 7 | 11 | 0.79 | 0 | 0 | 1 | 1 |
| Caleb Jansen | S | 17 | 5 | 3 | 8 | 0.47 | 4 | 2 | 0 | 0 |
| Andrew Feltham | - | 10 | 1 | 6 | 7 | 0.70 | 6 | 0 | 0 | 0 |
| Devon Tordoff | - | 6 | 3 | 3 | 6 | 1.00 | 2 | 0 | 1 | 0 |
| Daniel Bishop | - | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0 | 1 |
| Scott Dennis | S | 13 | 0 | 5 | 5 | 0.38 | 18 | 0 | 0 | 0 |
| Julian Scott | S | 9 | 2 | 3 | 5 | 0.56 | 2 | 0 | 1 | 0 |
| Brandon Ahn | G | 4 | 1 | 4 | 5 | 1.25 | 0 | 1 | 0 | 0 |
| Devin Swain | - | 4 | 1 | 3 | 4 | 1.00 | 2 | 0 | 0 | 0 |
| Bryce Lipinski | - | 6 | 0 | 3 | 3 | 0.50 | 6 | 0 | 0 | 0 |
| Akeem Samuel | S | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| Kyle Weisser | S | 7 | 0 | 2 | 2 | 0.29 | 10 | 0 | 0 | 0 |
| Will Wilson | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Sam Badre | - | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0 |
| Robert Pfau | - | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| Isaac Blimke | S | 6 | 1 | 1 | 2 | 0.33 | 4 | 0 | 0 | 0 |
| Ethan Jackson | - | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 |
| Marcus Kostic | - | 6 | 0 | 1 | 1 | 0.17 | 6 | 0 | 0 | 0 |
| Dylan Rantucci | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Hodge | - | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Wyatt Niezen | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Cole Davis | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Denesiuk | - | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Wilson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ian Van Steenbergen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Steven Oliver | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matt Miller | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Marcus Kostick | 12 | 5 | 7 | 0 | 4.95 | .846 | 42% |
| Tanner Schalin | 3 | 2 | 1 | 1 | 1.75 | .934 | 67% |
| Kody Savoy | 1 | 1 | 0 | 0 | 6.00 | .760 | 100% |
| Adam Tysiakiewicz | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Brandon Ahn | 1 | 0 | 1 | 0 | 9.00 | .830 | 0% |
-12
1.16