Loading…
26
GP
16-6-0-4
Record
36
PTS
139
GF
114
GA
+25
DIFF
65%
5.35
4.38
Best Season
18W-6L-0T
Winter 2018/2019
Best Goal Diff
+58
Winter 2018/2019
Most Goals
152
Winter 2018/2019
Career Totals
42 wins
68 GP across 3 seasons
| Ryan Mior | - | 15 | 25 | 11 | 36 | 2.40 | 2 | 2 | 0 | 0 |
| Grant Gaumont | S | 16 | 20 | 13 | 33 | 2.06 | 24 | 2 | 0 | 3 |
| Rees Eyre | S | 20 | 14 | 8 | 22 | 1.10 | 6 | 0 | 0 | 2 |
| James Roznicki | G | 8 | 9 | 10 | 19 | 2.38 | 0 | 2 | 0 | 2 |
| Matthew Brown | S | 16 | 9 | 8 | 17 | 1.06 | 24 | 2 | 0 | 1 |
| Maurice Roy | S | 8 | 5 | 10 | 15 | 1.88 | 8 | 0 | 0 | 0 |
| Jean-Real Desranleau | S | 6 | 5 | 9 | 14 | 2.33 | 0 | 0 | 0 | 0 |
| Ryan Elsasser | S | 4 | 7 | 6 | 13 | 3.25 | 0 | 0 | 0 | 1 |
| Angela Dufault | S | 25 | 1 | 12 | 13 | 0.52 | 8 | 0 | 0 | 0 |
| Andrew Hill | S | 8 | 2 | 10 | 12 | 1.50 | 6 | 0 | 0 | 1 |
| Austin Murray | S | 13 | 4 | 7 | 11 | 0.85 | 8 | 0 | 0 | 0 |
| Ken Dyck | G | 16 | 1 | 8 | 9 | 0.56 | 12 | 0 | 0 | 0 |
| Andrew Sand | - | 18 | 4 | 5 | 9 | 0.50 | 22 | 0 | 0 | 0 |
| Reggie Lacey | S | 9 | 4 | 4 | 8 | 0.89 | 4 | 1 | 0 | 1 |
| James Wiebe | S | 19 | 3 | 4 | 7 | 0.37 | 8 | 1 | 0 | 0 |
| Brianna Rocque | S | 8 | 4 | 2 | 6 | 0.75 | 4 | 0 | 0 | 1 |
| Kyle Sagan | S | 5 | 2 | 4 | 6 | 1.20 | 4 | 0 | 0 | 0 |
| Lauren Mowbray | S | 15 | 0 | 6 | 6 | 0.40 | 4 | 0 | 0 | 0 |
| Deanna Black | - | 12 | 1 | 5 | 6 | 0.50 | 2 | 0 | 0 | 0 |
| Kerri-Anne Long | S | 6 | 2 | 4 | 6 | 1.00 | 4 | 1 | 0 | 0 |
| Marion Wolff | S | 13 | 1 | 4 | 5 | 0.38 | 9 | 0 | 0 | 0 |
| Tyler Granberg | S | 1 | 3 | 1 | 4 | 4.00 | 0 | 1 | 1 | 1 |
| Sean Speer | S | 2 | 3 | 0 | 3 | 1.50 | 6 | 1 | 0 | 0 |
| Mike Mcdonell | S | 8 | 0 | 3 | 3 | 0.38 | 2 | 0 | 0 | 0 |
| Jeff Van Den Biggelaar | - | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Blaine Anderson | S | 2 | 0 | 3 | 3 | 1.50 | 2 | 0 | 0 | 0 |
| Matt Dillon | S | 2 | 1 | 2 | 3 | 1.50 | 4 | 1 | 0 | 0 |
| Patrick Mccammon | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Kris Pongratz | S | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Cody Belcourt | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 1 |
| Aaron Kallechy | G | 1 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Michael Lentz | - | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Wes Lazaruk | - | 10 | 1 | 0 | 1 | 0.10 | 4 | 1 | 0 | 0 |
| Stanley Anderson | S | 1 | 1 | 0 | 1 | 1.00 | 20 | 0 | 0 | 0 |
| Christopher Ollivier | S | 2 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 |
| Taylor Boudreau | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Patmore | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Not Registered | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jeff Depare | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Paul Cherniawsky | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Darcy Louden | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordon Malone | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pete Parsons | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jerry Romijn | S | 1 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 |
| Jared Richardson | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Henderson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Michael Neumann | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 21 | 13 | 8 | 0 | 4.47 | .882 | 62% |
| Tyler Heykants | 2 | 2 | 0 | 0 | 1.94 | .935 | 100% |
| Sheena Anderson | 1 | 1 | 0 | 0 | 3.75 | .862 | 100% |
| Jorde Mcmechan | 1 | 0 | 1 | 0 | 5.87 | .818 | 0% |
| Ken Dyck | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Stanley Anderson | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Daryl Harr | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020Current | Division 12 | 26 | 16 | 6 | 0 | 36 | 139 | 114 | +25 | 65% |
| Summer 2019 | Division 12 | 16 | 8 | 6 | 0 | 18 | 104 | 93 | +11 | 45% |
| Winter 2018/2019 | Division 13 | 26 | 18 | 6 | 0 | 38 | 152 | 94 | +58 | 71% |
+25
1.38