Loading…
1
GP
1-0-0
Record
2
PTS
11
GF
1
GA
+10
DIFF
100%
11.00
1.00
Best Season
16W-12L-0T
Winter 2019/2020
Best Goal Diff
+11
Winter 2019/2020
Most Goals
163
Winter 2019/2020
Career Totals
44 wins
89 GP across 3 seasons
| Brandon Forbes | S | 1 | 4 | 3 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Corey Wallewein | - | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 1 |
| Zac Camarta | - | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Travis Klaus | - | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Serge Ethier | - | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Gord Wellman | - | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Brent Wellman | - | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Phil Poirier | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Brian Lukevich | - | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Cody Paulson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dallas Karhut | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| James Kostek | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Coady Biron | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rick Bishop | - | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tyson Richmond | 1 | 1 | 0 | 0 | 1.00 | .972 | 100% |
| Dillon Mitchelmore | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Tyler Muncaster | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Duncan Hoult | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Greg Bursey | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019/2020 | Division 6 | 30 | 16 | 12 | 0 | 34 | 163 | 152 | +11 | 59% |
| Winter 2018/2019 | Division 6 | 30 | 14 | 14 | 0 | 30 | 149 | 151 | -2 | 50% |
| Winter 2017/2018 | Division 7 | 29 | 14 | 15 | 0 | 28 | 126 | 144 | -18 | 53% |
+10
2.00