Loading…

25+10 PO
GP
17-6-0-2
Record
36
PTS
174
GF
137
GA
+37
DIFF
68%
6.96
5.48
Best Season
17W-6L-0T
Winter 2023/2024
Best Goal Diff
+37
Winter 2023/2024
Most Goals
174
Winter 2023/2024
Career Totals
17 wins
25 GP across 1 seasons
| Date | Opponent | Result | Score |
|---|---|---|---|
| Apr 23 | Glizzies | W | 4–2 |
| Apr 21 | GlizziesPO | W | 3–0 |
| Apr 19 | GlizziesPO | L | 4–6 |
| Apr 17 | GlizziesPO | L | 6–8 |
| Apr 15 | GlizziesPO | W | 5–4 |
| Apr 14 | HuskiesPO | W | 6–3 |
| Apr 11 | HuskiesPO | L | 3–5 |
| Blake Sydlowski | S | 19 | 36 | 30 | 66 | 3.47 | 12 | 0 | 0 | 0 |
| Erik Boers | S | 23 | 34 | 24 | 58 | 2.52 | 6 | 0 | 0 | 0 |
| Logan McKinley | S | 23 | 6 | 31 | 37 | 1.61 | 0 | 0 | 0 | 0 |
| Cole Ridd | S | 17 | 15 | 20 | 35 | 2.06 | 6 | 0 | 0 | 0 |
| Kyle Fulton | S | 24 | 7 | 25 | 32 | 1.33 | 4 | 0 | 0 | 0 |
| Kye Buchanan | S | 13 | 13 | 16 | 29 | 2.23 | 4 | 0 | 0 | 0 |
| Blake Sydlowski | S | 10 | 11 | 17 | 28 | 2.80 | 4 | 0 | 0 | 0 |
| Brett Miller | S | 25 | 11 | 16 | 27 | 1.08 | 10 | 0 | 0 | 0 |
| Carson Henry | S | 11 | 9 | 13 | 22 | 2.00 | 6 | 0 | 0 | 0 |
| Erik Boers | S | 10 | 13 | 8 | 21 | 2.10 | 0 | 0 | 0 | 0 |
| Kye Buchanan | S | 10 | 7 | 11 | 18 | 1.80 | 8 | 0 | 0 | 0 |
| Ryan Marples | S | 19 | 5 | 11 | 16 | 0.84 | 2 | 0 | 0 | 0 |
| Matt Offenberger | S | 7 | 7 | 6 | 13 | 1.86 | 2 | 0 | 0 | 0 |
| Carson Henry | S | 9 | 7 | 6 | 13 | 1.44 | 4 | 0 | 0 | 0 |
| Cole Sadownyk | S | 17 | 6 | 6 | 12 | 0.71 | 0 | 0 | 0 | 0 |
| Avery Brochu | S | 10 | 2 | 9 | 11 | 1.10 | 0 | 0 | 0 | 0 |
| Aidan West | S | 12 | 3 | 6 | 9 | 0.75 | 6 | 0 | 0 | 0 |
| Cole Ridd | S | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 0 | 0 |
| Hayden Laporte | S | 3 | 1 | 6 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| Logan McKinley | S | 9 | 2 | 5 | 7 | 0.78 | 2 | 0 | 0 | 0 |
| Brandon Dubrule | S | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 0 | 0 |
| Aidan West | S | 9 | 0 | 5 | 5 | 0.56 | 4 | 0 | 0 | 0 |
| Ryan Marples | S | 8 | 2 | 3 | 5 | 0.63 | 2 | 0 | 0 | 0 |
| Brett Miller | S | 10 | 1 | 3 | 4 | 0.40 | 8 | 0 | 0 | 0 |
| Zachary Giacobbo | S | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Cole Sadownyk | S | 10 | 1 | 2 | 3 | 0.30 | 2 | 0 | 0 | 0 |
| Braydon Iwaschuk | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Graeme Hampton | S | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Matt Kachmar | S | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| Kyle Lawrence | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Taylor Lotoski | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Matt Offenberger | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kyle Fulton | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Carson Henry | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Travis Thompson | 16 | 10 | 4 | 0 | 5.66 | .830 | 63% |
| Shane Zilka | 7 | 5 | 2 | 0 | 5.17 | .859 | 71% |
| Ryley Osland | 2 | 2 | 0 | 0 | 3.50 | .914 | 100% |
+37
1.44
Knights of Columbus
Edmonton Garrison
Grand Trunk Arena
Downtown Community Arena
Millwoods Rec Centre