Loading…

28+2 PO
GP
14-13-0-1
Record
29
PTS
135
GF
140
GA
-5
DIFF
73%
4.82
5.00
Best Season
16W-9L-0T
Winter 2023/2024
Best Goal Diff
+23
Winter 2023/2024
Most Goals
148
Winter 2023/2024
Career Totals
30 wins
56 GP across 2 seasons
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 26 | ThunderPO | L | 2–9 | |
| Mar 22 | ThunderPO | L | 3–5 | |
| Mar 16 | Channel 4 News | W | 7–3 | |
| Mar 5 | Mighty Pigs | W | 5–3 | |
| Mar 1 | Bluestreak | W | 9–8 | |
| Feb 24 | Beef Babies | L | 4–5 | |
| Feb 21 | Performance Graphics Panthers | W | 8–3 |
| Trey Zimmer | S | 13 | 15 | 19 | 34 | 2.62 | 8 | 0 | 0 | 0 |
| David Barker | S | 25 | 13 | 14 | 27 | 1.08 | 8 | 0 | 0 | 0 |
| Gerry Leibel | S | 23 | 9 | 16 | 25 | 1.09 | 10 | 0 | 0 | 0 |
| Josh Gibeau | S | 6 | 12 | 12 | 24 | 4.00 | 6 | 0 | 0 | 0 |
| Chad Saluk | S | 22 | 6 | 18 | 24 | 1.09 | 8 | 0 | 0 | 0 |
| Allen Vanderveen | S | 20 | 14 | 8 | 22 | 1.10 | 8 | 0 | 0 | 0 |
| Mark Snow | S | 13 | 8 | 13 | 21 | 1.62 | 10 | 0 | 0 | 0 |
| Shawn Rimmer | S | 19 | 7 | 10 | 17 | 0.89 | 14 | 0 | 0 | 0 |
| Chris Zingle | S | 14 | 6 | 10 | 16 | 1.14 | 10 | 0 | 0 | 0 |
| Joe Kelly | S | 23 | 3 | 13 | 16 | 0.70 | 34 | 0 | 0 | 0 |
| Myles Kieser | S | 17 | 6 | 8 | 14 | 0.82 | 2 | 0 | 0 | 0 |
| Bradley Walker | S | 12 | 3 | 9 | 12 | 1.00 | 8 | 0 | 0 | 0 |
| Jesse Kieser | S | 16 | 4 | 8 | 12 | 0.75 | 4 | 0 | 0 | 0 |
| Shane Musaskapeo | S | 10 | 3 | 7 | 10 | 1.00 | 8 | 0 | 0 | 0 |
| Reid Walker | S | 4 | 1 | 8 | 9 | 2.25 | 0 | 0 | 0 | 0 |
| Corey Twa | S | 5 | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0 |
| Aaron Grey | S | 3 | 5 | 3 | 8 | 2.67 | 0 | 1 | 0 | 0 |
| Aaron Hockley | S | 4 | 5 | 2 | 7 | 1.75 | 0 | 0 | 0 | 0 |
| Kurtis Wilson | S | 10 | 3 | 4 | 7 | 0.70 | 6 | 0 | 0 | 0 |
| Warren Lothian | S | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| Chris Zingle | S | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| Steve Brown | S | 3 | 1 | 2 | 3 | 1.00 | 4 | 0 | 0 | 0 |
| Robert Cole | S | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Riley Brookbank | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Riley Main | S | 1 | 0 | 2 | 2 | 2.00 | 2 | 0 | 0 | 0 |
| Joe Kelly | S | 2 | 0 | 2 | 2 | 1.00 | 4 | 0 | 0 | 0 |
| David Barker | S | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| Trey Zimmer | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Alex Dartnall | S | 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Chad Saluk | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Shawn Rimmer | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Allen Vanderveen | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Ty Meunier | S | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 | 0 |
| Jesse Clark | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Emme Kieser | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Noah Gibeau | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Kurtis Wilson | S | 2 | 0 | 1 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| Myles Kieser | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Mark Snow | S | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Gerry Leibel | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Brenon Holmes | S | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Shane Lobb | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jesse Kieser | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Phoenix Perreault | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kevin Sharman | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rob Oscroft | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brian Vanderveen | S | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Shane Musaskapeo | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Harvey | S | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Matt Imray | 6 | 4 | 2 | 0 | 3.33 | .899 | 67% |
| Norm Perreault | 6 | 3 | 2 | 0 | 4.62 | .840 | 50% |
| Tom Duncan | 7 | 2 | 4 | 0 | 5.99 | .782 | 29% |
| Zach Degraves | 2 | 1 | 1 | 0 | 2.97 | .917 | 50% |
| Nathan Kinniburgh | 1 | 1 | 0 | 0 | 5.00 | .878 | 100% |
| Brent Morris | 1 | 1 | 0 | 0 | 3.00 | .893 | 100% |
| Daniel Zander | 1 | 1 | 0 | 0 | 3.00 | .824 | 100% |
| Cameron Dumais | 1 | 1 | 0 | 0 | 4.00 | .875 | 100% |
| Sean Lakusta | 1 | 0 | 1 | 0 | 6.00 | .833 | 0% |
| Harley Noskey | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Jordan Myra | 2 | 0 | 2 | 0 | 10.00 | .750 | 0% |
| Dave Chiasson | 1 | 0 | 1 | 0 | 8.00 | .822 | 0% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025Current | Division 11 | 28 | 14 | 13 | 0 | 29 | 135 | 140 | -5 | 73% |
| Winter 2023/2024 | Division 9 | 28 | 16 | 9 | 0 | 35 | 148 | 125 | +23 | 65% |
-5
1.04
Grand Trunk Arena
Canadian Athletic Club