Loading…

30+2 PO
GP
13-16-0-1
Record
27
PTS
125
GF
131
GA
-6
DIFF
35%
4.17
4.37
Best Season
13W-16L-0T
Winter 2024/2025
Best Goal Diff
-6
Winter 2024/2025
Most Goals
125
Winter 2024/2025
Career Totals
13 wins
30 GP across 1 seasons
Grand Trunk Arena
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Mar 26 | EaglesPO | L | 0–2 | |
| Mar 18 | Knighthawks | W | 3–2 | |
| Mar 14 | Eagles | W | 4–1 | |
| Feb 21 | The Sting | L | 2–5 | |
| Feb 15 | High Value Twine Ticklers | L | 4–5 | |
| Feb 4 | Knighthawks | L | 3–5 | |
| Jan 28 | Grittys Grinders | L | 5–9 |
| Connor Beeston | S | 26 | 32 | 24 | 56 | 2.15 | 28 | 0 | 0 | 0 |
| Matthew Mair | S | 24 | 10 | 21 | 31 | 1.29 | 12 | 0 | 0 | 0 |
| Kelly Maslyk | S | 17 | 11 | 14 | 25 | 1.47 | 12 | 0 | 0 | 0 |
| Andrew Mirasty | S | 20 | 14 | 8 | 22 | 1.10 | 12 | 0 | 0 | 0 |
| Neil Gwartney | S | 23 | 4 | 15 | 19 | 0.83 | 38 | 0 | 0 | 0 |
| Hudson Tervonen | S | 25 | 7 | 12 | 19 | 0.76 | 12 | 0 | 0 | 0 |
| Adam Wilson | S | 28 | 6 | 9 | 15 | 0.54 | 12 | 0 | 0 | 0 |
| Colson Hostin | S | 25 | 8 | 5 | 13 | 0.52 | 14 | 0 | 0 | 0 |
| Brandon Davidson-Quibell | S | 22 | 3 | 8 | 11 | 0.50 | 10 | 0 | 0 | 0 |
| John Scott | S | 14 | 4 | 7 | 11 | 0.79 | 14 | 0 | 0 | 0 |
| Jordan Misiwich | S | 20 | 2 | 9 | 11 | 0.55 | 9 | 0 | 0 | 0 |
| Josh Padgett | S | 11 | 3 | 8 | 11 | 1.00 | 12 | 0 | 0 | 1 |
| Chad Wilson | S | 20 | 2 | 7 | 9 | 0.45 | 2 | 0 | 0 | 0 |
| Will Wilson | S | 15 | 5 | 2 | 7 | 0.47 | 20 | 0 | 0 | 0 |
| William Raymond | S | 3 | 6 | 1 | 7 | 2.33 | 2 | 0 | 0 | 0 |
| Mike Shanks | S | 10 | 5 | 2 | 7 | 0.70 | 14 | 0 | 0 | 0 |
| Matt Wiest | S | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 0 | 1 |
| Rob Andriuk | S | 10 | 1 | 2 | 3 | 0.30 | 2 | 0 | 0 | 0 |
| Brandon Davidson-Quibell | S | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Kelly Maslyk | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Chad Wilson | S | 2 | 2 | 0 | 2 | 1.00 | 4 | 0 | 0 | 0 |
| Chase Mcgonigal | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Joseph Fowler | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Colson Hostin | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Chasten Miller | S | 2 | 1 | 1 | 2 | 1.00 | 2 | 0 | 0 | 0 |
| Andrew Mirasty | S | 2 | 1 | 0 | 1 | 0.50 | 4 | 0 | 0 | 0 |
| Cody Squires | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Taylor Osterman | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| John Scott | S | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Patrick Sullivan | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Jared Mclean | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jayce Matson | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Hudson Tervonen | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mike Shanks | S | 1 | 0 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 |
| Rob Andriuk | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jordan Misiwich | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Adam Wilson | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Connor Beeston | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Mair | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Neil Gwartney | S | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 |
| Trenton Biegel | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Austin McGinitie | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Aiken | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jack Aiken | 17 | 10 | 6 | 0 | 3.75 | .894 | 59% |
| Austin McGinitie | 14 | 3 | 8 | 0 | 5.33 | .844 | 21% |
| Matt Bendera | 1 | 0 | 1 | 0 | 2.05 | .949 | 0% |
| Liam Carroll | 1 | 0 | 1 | 0 | 5.15 | .828 | 0% |
-6
0.90
Clareview
Canadian Athletic Club
Russ Barnes