Loading…
3+1 PO
GP
1-2-0
Record
3
PTS
10
GF
9
GA
+1
DIFF
50%
3.33
3.00
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Ben Stelter Memorial TournamentCurrent | Echo Promotions | 3 | 1 | 2 | 0 | 3 | 10 | 9 | +1 | 50% |
| 2025 Ben Stelter Memorial TournamentT | North American Diesel Performance | 3 | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0% |
| 2024 Ben Stelter Memorial TournamentT | North American Diesel Performance Division | 3 | 0 | 3 | 0 | 0 | 7 | 21 | -14 | 0% |
Kinsmen
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Feb 15 | Stelters SuperstarsPO | W | 7–2 | |
| Feb 14 | Stelters Superstars | L | 4–5 | |
| Feb 13 | Bandits | W | 3–0 |
| Ryan Doucette | S | 3 | 8 | 0 | 8 | 2.67 | 8 | 1 | 1 | 1 |
| Mason Mercer | S | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Chris Hew | S | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| Kristopher Beal | S | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 |
| Keith Wachter | S | 3 | 2 | 0 | 2 | 0.67 | 8 | 0 | 0 | 0 |
| Joe Fitzner | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Travis Liknes | S | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| Casey Aquin | S | 3 | 0 | 1 | 1 | 0.33 | 6 | 0 | 0 | 0 |
| Aaron Zurfluh | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Hagen | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Couturier | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sylvain Losier | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tony Abrantes | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jennifer Abrantes | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Aiden Abrantes | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Austin Olmstead | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Daniel Lishingman | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Evan Meyer-Scott | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Giang Nguyen | S | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| Isabelle Olmstead | S | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jacob Aquin | S | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dennis Aquin | 3 | 1 | 1 | 1 | 2.67 | .862 | 33% |
+1
1.00