Loading…

30+2 PO
GP
18-11-0-1
Record
37
PTS
142
GF
110
GA
+32
DIFF
Lowest third-period goals allowed — lock it down late
1.10 3rd period GA/game
59%
4.73
3.67
Best Season
19W-10L-0T
Winter 22/23
Best Goal Diff
+32
Winter 2025/2026
Most Goals
142
Winter 2025/2026
Career Totals
99 wins
181 GP across 7 seasons
Silent Ice Center
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 25 | Ice Breakers 2PO | W | 4–1 |
| Mar 21 | Ice Breakers 2PO | L | 3–4 |
| Mar 16 | Ice Breakers 2 | W | 6–3 |
| Mar 1 | Rebels | L | 1–6 |
| Feb 19 | Iceaholics 2 | L | 3–7 |
| Feb 12 | Rebels | W | 3–2 |
| Feb 9 | Farm Team | L | 2–4 |
| Ben Bagnall | S | 20 | 26 | 17 | 43 | 2.15 | 4 | 2 | 0 | 6 |
| Doug Mire | S | 25 | 10 | 22 | 32 | 1.28 | 10 | 0 | 0 | 1 |
| Sanjar Nurbek Uulu | S | 16 | 17 | 12 | 29 | 1.81 | 8 | 0 | 2 | 0 |
| Mike Boyson | S | 17 | 9 | 12 | 21 | 1.24 | 0 | 0 | 0 | 4 |
| Jason Crone | S | 24 | 8 | 13 | 21 | 0.88 | 8 | 0 | 0 | 1 |
| Cam Picketts | S | 17 | 5 | 15 | 20 | 1.18 | 8 | 1 | 0 | 1 |
| Claude Zorrilla | G | 15 | 11 | 8 | 19 | 1.27 | 4 | 1 | 0 | 1 |
| Sam Pathirana | S | 12 | 8 | 10 | 18 | 1.50 | 0 | 0 | 1 | 0 |
| Jason Barton | S | 18 | 8 | 9 | 17 | 0.94 | 4 | 1 | 0 | 1 |
| Brian Washuta | S | 24 | 2 | 15 | 17 | 0.71 | 2 | 0 | 0 | 0 |
| Chris Kothlow | S | 16 | 3 | 12 | 15 | 0.94 | 20 | 0 | 0 | 1 |
| Stephen Sorenson | S | 12 | 3 | 11 | 14 | 1.17 | 16 | 0 | 0 | 0 |
| Jade Oreilly | S | 10 | 4 | 8 | 12 | 1.20 | 8 | 0 | 1 | 0 |
| Aaron Chute | S | 12 | 5 | 6 | 11 | 0.92 | 8 | 0 | 0 | 0 |
| Graeme Ly | S | 11 | 2 | 8 | 10 | 0.91 | 2 | 0 | 0 | 0 |
| Christina Ammann | S | 19 | 1 | 7 | 8 | 0.42 | 4 | 0 | 0 | 0 |
| Rahim Janmohamed | S | 16 | 1 | 6 | 7 | 0.44 | 2 | 0 | 0 | 1 |
| Jared Uditsky | S | 12 | 5 | 1 | 6 | 0.50 | 2 | 0 | 0 | 0 |
| Lori Pahl | S | 14 | 0 | 6 | 6 | 0.43 | 0 | 0 | 0 | 0 |
| Stephen Avivi | S | 4 | 1 | 4 | 5 | 1.25 | 2 | 0 | 0 | 0 |
| Geoff Hastings | S | 10 | 3 | 2 | 5 | 0.50 | 2 | 0 | 0 | 0 |
| Andrew Fawcett | S | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Joshua Pearce | S | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Justin Sochowski | S | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 1 | 0 |
| Joe Burke | S | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Mike Eisbrenner | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Andrew Tappenden | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Rudy Ng | S | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Bryon Heroux | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jonathan Gauthier | G | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 |
| Mark Teshima | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tyler Rechsteiner | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Marius Ly | S | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Kelly Macyk | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Joelle Bruce | S | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 |
| Jay Henson | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brad Eves | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Mark Hanki | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rob Shell | 25 | 13 | 11 | 1 | 3.59 | .871 | 52% |
| Matthew Johnston | 3 | 3 | 0 | 0 | 2.61 | .893 | 100% |
| Claude Zorrilla | 1 | 1 | 0 | 0 | 4.00 | .840 | 100% |
| Jay Henson | 1 | 1 | 0 | 0 | 8.00 | .784 | 100% |
| Season | Division | GP | W | L | T | PTS | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026Current | Rec A Division 22 | 30 | 18 | 11 | 0 | 37 | 142 | 110 | +32 | 59% |
| Summer 2025 | Rec A Division 22 | 18 | 13 | 3 | 0 | 28 | 96 | 68 | +28 | 75% |
| Winter 2024/2025 | Rec A Division 23 | 30 | 13 | 15 | 0 | 28 | 128 | 152 | -24 | 57% |
| Summer 2024 | Rec B Division 22 | 20 | 9 | 9 | 0 | 20 | 75 | 75 | 0 | 61% |
| 2024 Ben Stelter Memorial TournamentT | Oilers Community Foundation Division | 3 | 0 | 2 | 0 | 1 | 12 | 22 | -10 | 11% |
| Winter 2023/2024 | Rec B Division 20 | 33 | 17 | 13 | 0 | 37 | 131 | 123 | +8 | 54% |
| Summer 2023 | Rec B Division 19 | 20 | 10 | 7 | 0 | 23 | 83 | 85 | -2 | 54% |
| Winter 22/23 | Rec B Division 19 | 30 | 19 | 10 | 0 | 39 | 142 | 110 | +32 | 46% |
+32
1.23
Terwillegar Rink
Kinsmen