Loading…

28+2 PO
GP
11-17-0-1
Record
26
PTS
100
GF
134
GA
-34
DIFF
Elite power play — fear the man advantage
21.1% PP (12/57)
44%
3.57
4.79
Best Season
11W-17L-0T
Winter 2025/2026
Best Goal Diff
-34
Winter 2025/2026
Most Goals
100
Winter 2025/2026
Career Totals
11 wins
28 GP across 1 seasons
Edmonton Garrison
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 21 | White WalkersPO | W | 4–0 |
| Mar 17 | Icebirds | L | 2–4 |
| Mar 9 | White Walkers | W | 6–1 |
| Feb 27 | Dark Wings | L | 2–8 |
| Feb 24 | No Stars | L | 1–10 |
| Feb 15 | Icebirds | W | 8–6 |
| Jan 29 | Bok Choy | L | 1–13 |
| Jordan Mcarthur | S | 18 | 14 | 10 | 24 | 1.33 | 16 | 3 | 0 | 2 |
| Jason Hargreaves | S | 14 | 14 | 8 | 22 | 1.57 | 10 | 0 | 0 | 2 |
| Ken Van Der Veen | S | 22 | 5 | 13 | 18 | 0.82 | 20 | 0 | 0 | 1 |
| Matija Young | S | 22 | 8 | 8 | 16 | 0.73 | 6 | 1 | 0 | 2 |
| Sean Bohle | S | 21 | 5 | 10 | 15 | 0.71 | 2 | 2 | 0 | 0 |
| Derek Smith | S | 12 | 6 | 8 | 14 | 1.17 | 4 | 0 | 0 | 1 |
| Dan Boric | S | 20 | 2 | 10 | 12 | 0.60 | 4 | 0 | 0 | 0 |
| Harry Nguyen | S | 23 | 5 | 7 | 12 | 0.52 | 4 | 0 | 0 | 1 |
| Evan Nardone | S | 16 | 2 | 8 | 10 | 0.63 | 2 | 0 | 0 | 0 |
| Colton Aboussafy | S | 10 | 5 | 5 | 10 | 1.00 | 4 | 1 | 0 | 0 |
| Kevin Nham | S | 14 | 3 | 6 | 9 | 0.64 | 0 | 0 | 0 | 0 |
| Ivan Gellert | S | 13 | 5 | 3 | 8 | 0.62 | 8 | 0 | 0 | 1 |
| Jeff Meier | S | 7 | 2 | 6 | 8 | 1.14 | 0 | 1 | 0 | 0 |
| Sunny Parmar | G | 18 | 2 | 5 | 7 | 0.39 | 0 | 0 | 0 | 0 |
| Eric Mickelsen | S | 11 | 1 | 5 | 6 | 0.55 | 4 | 0 | 0 | 0 |
| Jason Klipich | G | 11 | 1 | 5 | 6 | 0.55 | 2 | 0 | 0 | 0 |
| Justin Young | S | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| Kevin Cianciolo | S | 12 | 2 | 2 | 4 | 0.33 | 2 | 0 | 0 | 0 |
| Brandon Keough | S | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| Trevor Illingworth | S | 16 | 0 | 4 | 4 | 0.25 | 8 | 0 | 0 | 0 |
| Brandon Langille | S | 3 | 3 | 1 | 4 | 1.33 | 0 | 1 | 0 | 1 |
| Chris Strong | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Jake Young | S | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 0 | 0 |
| Aiden Blyan | S | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Terry Vanderveen | S | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| Denzel Nolet | G | 8 | 1 | 1 | 2 | 0.25 | 0 | 1 | 0 | 0 |
| Chris Fulks | S | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Devin Eley | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Patrick Mcintosh | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ryan Lawrence | S | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Don Brown | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Andrew Jackson | S | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Tairance Rutter | S | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 |
| Andrew Robson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ash Lougheed | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Brett Tinkler | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Kashik Prasad | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ryan Troppmann | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Jared Dickson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Joel Mcarthur | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rob Hewitt | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Stuart Carlyle | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Chris Lehman | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dion Stephen | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Dion Thompson | S | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| David MacPherson | S | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Amber Hermus | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ashley Salzl | 22 | 10 | 10 | 1 | 4.66 | .836 | 46% |
| Garry Regnier | 1 | 1 | 0 | 0 | 4.00 | .810 | 100% |
| Joel Mcarthur | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Jason Klipich | 2 | 0 | 1 | 0 | 3.39 | .892 | 0% |
| Sunny Parmar | 1 | 0 | 0 | 0 | 5.00 | .773 | 0% |
| Denzel Nolet | 2 | 0 | 2 | 0 | 6.07 | .778 | 0% |
-34
0.93